|
1 | 200447 | Tracy RANKIN | 52 | 2019/12/28 |
2 | 206080 | Dieter H MEYER | 52 | 2019/12/28 |
3 | 289601 | Nigel LEE | 52 | 2019/12/28 |
4 | 289636 | Sharlene Meryl LEE | 52 | 2019/12/28 |
5 | 361536 | John Paul LEE SUN | 52 | 2019/12/28 |
6 | 376520 | Keith LEVENSTEIN | 52 | 2019/12/28 |
7 | 379778 | Herman COETZEE | 52 | 2019/12/28 |
8 | 385738 | Hilary LEVENSTEIN | 52 | 2019/12/28 |
9 | 388166 | Danie BESSINGER | 52 | 2019/12/28 |
10 | 401875 | Sagren MOODLEY | 52 | 2019/12/28 |
11 | 412485 | Jamilah MOODLEY | 52 | 2019/12/28 |
12 | 412494 | Radesh MOODLEY | 52 | 2019/12/28 |
13 | 412824 | Kesaven MOODLEY | 52 | 2019/12/28 |
14 | 438334 | Barry CARSTENS | 52 | 2019/12/28 |
15 | 465582 | Cathryn CROLE | 52 | 2019/12/28 |
16 | 473624 | Wynand SMIT | 52 | 2019/12/28 |
17 | 541954 | Kathy ESCHNER | 52 | 2019/12/28 |
18 | 548090 | Andrew EVERITT | 52 | 2019/12/28 |
19 | 565942 | John KOLLEN | 52 | 2019/12/28 |
20 | 598882 | Mogamat Monieb MALLICK | 52 | 2019/12/28 |
21 | 599525 | Faldiela MALLICK | 52 | 2019/12/28 |
22 | 599533 | Taahir MALLICK | 52 | 2019/12/28 |
23 | 599535 | Qiyaam MALLICK | 52 | 2019/12/28 |
24 | 605012 | Scott STEVENSON | 52 | 2019/12/28 |
25 | 634313 | Jabulani MKHIZE | 52 | 2019/12/28 |
26 | 656614 | Bella FERREIRA | 52 | 2019/12/28 |
27 | 679058 | Edward PEREIRA | 52 | 2019/12/28 |
28 | 679723 | Anita BLOUNT | 52 | 2019/12/28 |
29 | 704531 | Kevin CROLE | 52 | 2019/12/28 |
30 | 708490 | Alan THOMAS | 52 | 2019/12/28 |
31 | 759678 | Gary JOHNSON | 52 | 2019/12/28 |
32 | 765433 | John TRINGHAM | 52 | 2019/12/28 |
33 | 777082 | Brahm DU PLESSIS | 52 | 2019/12/28 |
34 | 779600 | Barbs BROWNE | 52 | 2019/12/28 |
35 | 796798 | Karin LIEBENBERG | 52 | 2019/12/28 |
36 | 810302 | Leighanne IMBERT | 52 | 2019/12/28 |
37 | 814472 | Alex POWELL | 52 | 2019/12/28 |
38 | 828826 | Desiree LUNDSTROM | 52 | 2019/12/28 |
39 | 847427 | Louis JANSE VAN RENSBURG | 52 | 2019/12/28 |
40 | 856822 | Chris JANSEN | 52 | 2019/12/28 |
41 | 861893 | James HIGGINSON | 52 | 2019/12/28 |
42 | 877910 | John NEALE | 52 | 2019/12/28 |
43 | 916226 | Jeffrey STEVENS | 52 | 2019/12/28 |
44 | 932097 | Nadia BOSCH | 52 | 2019/12/28 |
45 | 947684 | Johnny (Johan) ERASMUS | 52 | 2019/12/28 |
46 | 947695 | Anne (Annemarie) ERASMUS | 52 | 2019/12/28 |
47 | 965821 | Linda LANZ | 52 | 2019/12/28 |
48 | 976723 | Pieter VAN DER LITH | 52 | 2019/12/28 |
49 | 983663 | Errol KROSSYNSKI | 52 | 2019/12/28 |
50 | 988615 | Chris SUTTON | 52 | 2019/12/28 |
51 | 991969 | Michael WILKINSON | 52 | 2019/12/28 |
52 | 995960 | Pieter ROOTMAN | 52 | 2019/12/28 |
53 | 1023724 | Mark HAYNE | 52 | 2019/12/28 |
54 | 1075876 | Gillian FINDLAY | 52 | 2019/12/28 |
55 | 1084374 | Leon STRYDOM | 52 | 2019/12/28 |
56 | 1111881 | Derek BLOUNT | 52 | 2019/12/28 |
57 | 1119754 | Malden VICKERY | 52 | 2019/12/28 |
58 | 1124548 | Clive DUNCAN | 52 | 2019/12/28 |
59 | 1139113 | Anita ROUX | 52 | 2019/12/28 |
60 | 1139141 | Henri ROUX | 52 | 2019/12/28 |
61 | 1220542 | Michael ROBERTSON | 52 | 2019/12/28 |
62 | 1395316 | Natalie VISSER | 52 | 2019/12/28 |
63 | 1428090 | Henry YOUNG | 52 | 2019/12/28 |
64 | 1452439 | Gerhardt VAN DER VYVER | 52 | 2019/12/28 |
65 | 1558086 | Kallie DU PREEZ | 52 | 2019/12/28 |
66 | 1596547 | Ludi MÃœLLER | 52 | 2019/12/28 |
67 | 1676652 | Leon KEYSER | 52 | 2019/12/28 |
68 | 1787411 | Johan BARNARD | 52 | 2019/12/28 |
69 | 1858158 | Gideon VAN NIEKERK | 52 | 2019/12/28 |
70 | 1892235 | William Thomas (Willie) BOARDMAN | 52 | 2019/12/28 |
71 | 1914784 | Fred SMIT | 52 | 2019/12/28 |
72 | 1982631 | Tanja VAN SPLUNTER | 52 | 2019/12/28 |
73 | 2020974 | Ralph VASBENDER | 52 | 2019/12/28 |
74 | 2032706 | Vernon GOVENDER | 52 | 2019/12/28 |
75 | 2105993 | Wayne VAN ZYL | 52 | 2019/12/28 |
76 | 2114824 | Leandra WICKS | 52 | 2019/12/28 |
77 | 2115125 | John ROUNCIVELL | 52 | 2019/12/28 |
78 | 2133615 | Jaylene ELLIS | 52 | 2019/12/28 |
79 | 2182404 | Belinda LEVINSOHN | 52 | 2019/12/28 |
80 | 2195207 | Stephen BARNARD | 52 | 2019/12/28 |
81 | 2265745 | Anand GOVENDER | 52 | 2019/12/28 |
82 | 2267984 | Gavin SCOTT-WILSON | 52 | 2019/12/28 |
83 | 2295723 | David (D. R.) DRAKE | 52 | 2019/12/28 |
84 | 2527163 | Emily ACKERMANN | 52 | 2019/12/28 |
85 | 2536455 | Carryn FURTER | 52 | 2019/12/28 |
86 | 2661524 | Trys PIETERS | 52 | 2019/12/28 |
87 | 2674554 | Clinton KADER | 52 | 2019/12/28 |
88 | 2679848 | Elzere DRAKE | 52 | 2019/12/28 |
89 | 2839080 | Gregory MEIER | 52 | 2019/12/28 |
90 | 2874125 | Walter DE ANDRADE | 52 | 2019/12/28 |
91 | 2878700 | Johan OOSTHUIZEN | 52 | 2019/12/28 |
92 | 2922766 | Gareth NELSON | 52 | 2019/12/28 |
93 | 2963835 | Joyce NELSON | 52 | 2019/12/28 |
94 | 2963851 | Rodger NELSON | 52 | 2019/12/28 |
95 | 2967444 | Sarie ENGELBRECHT | 52 | 2019/12/28 |
96 | 869547 | Graeme ADAMSON | 51 | 2019/12/21 |
97 | 1326496 | Paul GOLDSCHAGG | 51 | 2019/12/28 |
98 | 1341733 | Gavin ARENTSEN | 51 | 2019/12/28 |
99 | 1737795 | Elize BARNARD | 51 | 2019/12/28 |
100 | 1247809 | Gerard HODKIN | 50 | 2019/12/28 |
101 | 1406644 | Martin GOUWS | 50 | 2019/12/14 |
102 | 2919213 | Francios CLARKE | 50 | 2019/12/28 |
103 | 1165299 | David DE BOD | 49 | 2019/12/21 |
104 | 1405594 | Ryno REYNEKE | 49 | 2019/12/07 |
105 | 1450014 | Jackie VAN DER HAM | 49 | 2019/12/07 |
106 | 411550 | Cheryl SMIT | 48 | 2019/12/28 |
107 | 568000 | Tony YUNNIE | 48 | 2019/12/28 |
108 | 876578 | Etienne HIBBERT | 48 | 2019/12/28 |
109 | 1025291 | Michael CERFONTEYN | 48 | 2019/11/30 |
110 | 1025316 | Patricia CERFONTEYN | 48 | 2019/11/30 |
111 | 1148602 | Chris VAN DER MERWE | 48 | 2019/12/28 |
112 | 1734346 | Rosemary ROTH | 48 | 2019/12/28 |
113 | 1734413 | Eugene ROTH | 48 | 2019/12/28 |
114 | 2180994 | Tony BYRNE | 48 | 2019/12/28 |
115 | 1234796 | Pieter STRYDOM | 47 | 2019/12/28 |
116 | 1712892 | Paul HOLT | 47 | 2019/11/23 |
117 | 462201 | Henno FOURIE | 46 | 2019/11/16 |
118 | 1175760 | Janine ROSSO | 46 | 2019/12/14 |
119 | 1405655 | Chief MTHEMBU | 46 | 2019/12/28 |
120 | 1793876 | Riaan OELOFSE | 46 | 2019/12/28 |
121 | 2491464 | Theodor SCHMEISSER | 46 | 2019/12/28 |
122 | 868415 | Rosalie LUNDSTROM | 45 | 2019/11/09 |
123 | 913746 | Flip VAN SCHALKWYK | 45 | 2019/12/28 |
124 | 968043 | Brynn JANEKE | 45 | 2019/11/09 |
125 | 1787413 | Jacquelyn BARNARD | 45 | 2019/12/28 |
126 | 2048767 | Broekies VAN BROEKHUIZEN | 45 | 2019/12/28 |
127 | 2048769 | Magriet VAN BROEKHUIZEN | 45 | 2019/12/28 |
128 | 2204921 | Antoinette VAN ROOYEN | 45 | 2019/11/09 |
129 | 988313 | Heidi WILLIAMS-SUTTON | 44 | 2019/12/28 |
130 | 1038190 | Andre STEVENS | 44 | 2019/12/28 |
131 | 1156053 | Pieter CLOETE | 44 | 2019/12/28 |
132 | 1218421 | Gabriele HUGLI | 44 | 2019/11/02 |
133 | 1675005 | Gabrie COMBRINCK | 44 | 2019/11/09 |
134 | 2786738 | Marietjie NURDEN | 44 | 2019/12/28 |
135 | 674722 | Wendy YATES | 43 | 2019/12/28 |
136 | 830566 | George ROSS | 43 | 2019/12/28 |
137 | 894907 | Stanley LIPSCHITZ | 43 | 2019/12/28 |
138 | 927039 | Karen KOCH | 43 | 2019/12/28 |
139 | 2206599 | Thomas O'CONNOR | 43 | 2019/10/26 |
140 | 2655818 | Philip PRETORIUS | 43 | 2019/10/26 |
141 | 2704080 | Shaun LLOYD | 43 | 2019/11/30 |
142 | 1304647 | Frieda MATTHEYSE | 42 | 2019/12/28 |
143 | 1449461 | Willem KOEKEMOER | 42 | 2019/10/19 |
144 | 1467541 | Niki SPANGENBERG | 42 | 2019/10/19 |
145 | 2736887 | Catherine O'CONNOR | 42 | 2019/10/19 |
146 | 364710 | Clive COOKSON | 41 | 2019/12/28 |
147 | 708022 | Jenny FUNG | 41 | 2019/10/12 |
148 | 1253520 | Andrew CHASTON | 41 | 2019/12/28 |
149 | 1348835 | Charles RABAN | 41 | 2019/12/28 |
150 | 1457907 | Despina ROCKAS | 41 | 2019/12/07 |
151 | 1803922 | Fawzia SAIB | 41 | 2019/10/12 |
152 | 2812354 | Helge Rainer Hans Karl LOSEREIT | 41 | 2019/12/28 |
153 | 542334 | Lynn BRENNAN | 40 | 2019/12/28 |
154 | 995106 | Carol BROOKS | 40 | 2019/12/28 |
155 | 1318783 | Duncan WEBB | 40 | 2019/10/05 |
156 | 1525148 | Pieter DU PLESSIS | 40 | 2019/10/05 |
157 | 1529503 | Arlene HELBERG | 40 | 2019/12/28 |
158 | 656617 | Raul FERREIRA | 39 | 2019/11/16 |
159 | 1494211 | Elizabeth POTTER | 39 | 2019/10/26 |
160 | 1494961 | Jenny SAUNDERS | 39 | 2019/11/02 |
161 | 1914806 | Rochaa SMIT | 39 | 2019/12/28 |
162 | 347971 | Henry PIENAAR | 38 | 2019/09/21 |
163 | 407302 | Coleen KAVANAGH | 38 | 2019/09/21 |
164 | 520157 | Molly NEL | 38 | 2019/09/21 |
165 | 765896 | Paul WIMBERLEY | 38 | 2019/12/28 |
166 | 888880 | Johan REDELINGHUYS | 38 | 2019/12/28 |
167 | 1013210 | Jann SAWARD | 38 | 2019/10/12 |
168 | 1494193 | Dean POTTER | 38 | 2019/09/21 |
169 | 1844625 | Gillian CRUSE | 38 | 2019/09/21 |
170 | 2211371 | John CUNNINGHAM | 38 | 2019/09/21 |
171 | 2804987 | Petrus FOURIE | 38 | 2019/12/28 |
172 | 336085 | Caroline SELKIRK | 37 | 2019/09/14 |
173 | 377183 | Wayne SELKIRK | 37 | 2019/09/14 |
174 | 599536 | Naasih MALLICK | 37 | 2019/09/14 |
175 | 610903 | Brenda BECKETT | 37 | 2019/10/26 |
176 | 706721 | Steve BRUCE | 37 | 2019/11/30 |
177 | 819208 | Ann HODGE | 37 | 2019/12/28 |
178 | 1083986 | Vishal MUNGROO | 37 | 2019/10/12 |
179 | 1178531 | Roberto ROSSO | 37 | 2019/12/14 |
180 | 1257305 | Geoffrey HILL | 37 | 2019/09/14 |
181 | 1589745 | Johan VAN GRAAN | 37 | 2019/10/19 |
182 | 2247524 | Marietjie CERONIO | 37 | 2019/12/28 |
183 | 309747 | Bob NORRIS | 36 | 2019/12/28 |
184 | 437216 | Hanna BOAKYE-YIADOM | 36 | 2019/12/28 |
185 | 458781 | Judi DAVIS | 36 | 2019/12/28 |
186 | 458783 | Bill DAVIS | 36 | 2019/12/28 |
187 | 596776 | Trevor DOYLE | 36 | 2019/12/28 |
188 | 807287 | Muneeb FAKIER | 36 | 2019/12/28 |
189 | 861900 | Michael LEE | 36 | 2019/12/28 |
190 | 1137467 | Dina Maria DE CANHA | 36 | 2019/09/07 |
191 | 1199873 | Morgan BARRETT | 36 | 2019/12/28 |
192 | 1259378 | Greg Bullcat MILES | 36 | 2019/12/28 |
193 | 1274364 | Wendy PENALUNA | 36 | 2019/09/07 |
194 | 1603452 | Dorothy TAYLOR | 36 | 2019/12/28 |
195 | 2236773 | Kelly FERREIRA | 36 | 2019/09/07 |
196 | 2786705 | Craig NURDEN | 36 | 2019/12/28 |
197 | 264782 | Robert WALKER-CAMPBELL | 35 | 2019/12/28 |
198 | 321660 | Kate WALKER-CAMPBELL | 35 | 2019/12/28 |
199 | 704717 | Kate VERHAGEN | 35 | 2019/08/31 |
200 | 736600 | Sid GELDENHUYS | 35 | 2019/08/31 |
201 | 826590 | Avi NAIDOO | 35 | 2019/09/28 |
202 | 1093152 | Pieter STEYN | 35 | 2019/08/31 |
203 | 1397874 | Hannes VENTER | 35 | 2019/12/28 |
204 | 1757242 | Marelize VAN DEN BERG | 35 | 2019/08/31 |
205 | 1757244 | Kobus VAN DEN BERG | 35 | 2019/08/31 |
206 | 2057429 | Vincent KWAN | 35 | 2019/08/31 |
207 | 2071934 | Henning WENTZEL | 35 | 2019/08/31 |
208 | 357662 | Annette MEYER | 34 | 2019/12/28 |
209 | 601251 | Sharene KOOPMAN | 34 | 2019/12/28 |
210 | 857207 | Suzette JANSE VAN RENSBURG | 34 | 2019/12/14 |
211 | 961493 | Michael STRUWIG | 34 | 2019/08/24 |
212 | 1007665 | Nicholas POULTER | 34 | 2019/10/19 |
213 | 1474642 | Sakkie KLEINGELD | 34 | 2019/12/28 |
214 | 1652183 | Harry BEZEMER | 34 | 2019/12/28 |
215 | 2206306 | Lynn DU PLOOY | 34 | 2019/08/24 |
216 | 2441887 | Graham THOMAS | 34 | 2019/09/21 |
217 | 2800560 | Elsabe LOMBARD | 34 | 2019/11/30 |
218 | 531169 | Hazel EVERITT | 33 | 2019/12/28 |
219 | 568135 | Greg PIENAAR | 33 | 2019/11/02 |
220 | 753158 | Tania WIMBERLEY | 33 | 2019/08/17 |
221 | 2205553 | Rooie VAN ZYL | 33 | 2019/08/17 |
222 | 2253261 | Michael LEVINSOHN | 33 | 2019/10/26 |
223 | 1133929 | Daniel SWART | 32 | 2019/08/10 |
224 | 1255058 | Koos LOURENS | 32 | 2019/12/28 |
225 | 1357304 | Shelley MARAIS | 32 | 2019/10/12 |
226 | 1641055 | Russel RESNICK | 32 | 2019/08/10 |
227 | 1800524 | Robbie SERFONTEIN | 32 | 2019/12/28 |
228 | 1800564 | Marion SERFONTEIN | 32 | 2019/12/28 |
229 | 1852702 | Gillian SMITH | 32 | 2019/08/10 |
230 | 2519011 | Bettie SMITH | 32 | 2019/12/28 |
231 | 2800651 | Danie LOMBARD | 32 | 2019/10/05 |
232 | 2946609 | Hannah MABIKA | 32 | 2019/12/28 |
233 | 398292 | Robin ARCHER | 31 | 2019/08/03 |
234 | 465586 | Cameron CROLE | 31 | 2019/11/23 |
235 | 573317 | Lindsey DALLAS ORR | 31 | 2019/08/03 |
236 | 586275 | Robbie DALLAS-ORR | 31 | 2019/08/03 |
237 | 805260 | Bernard DONNELLY | 31 | 2019/12/28 |
238 | 810810 | Stokkies NEL | 31 | 2019/08/03 |
239 | 854680 | Mariam VAWDA | 31 | 2019/11/23 |
240 | 927925 | Kevin BROOKS | 31 | 2019/12/28 |
241 | 980299 | Stanton GOVENDER | 31 | 2019/08/03 |
242 | 1103797 | Wally HAUGHTON | 31 | 2019/12/28 |
243 | 1197654 | Elizabeth VAN WYK | 31 | 2019/08/10 |
244 | 1197672 | Kobus VAN WYK | 31 | 2019/08/10 |
245 | 1214497 | Liz FUNG | 31 | 2019/08/03 |
246 | 1657626 | Greg BEYROOTI | 31 | 2019/08/03 |
247 | 1756577 | Hetta VAN DER BERG | 31 | 2019/08/03 |
248 | 2100641 | Jill MORLEY | 31 | 2019/12/28 |
249 | 2136986 | Kobus VISSER | 31 | 2019/08/03 |
250 | 2602632 | Michael ALLAN | 31 | 2019/12/28 |
251 | 2692265 | Lynette JAMES | 31 | 2019/11/16 |
252 | 2692281 | Eric JAMES | 31 | 2019/11/16 |
253 | 2913806 | Almanda HAVENGA | 31 | 2019/12/28 |
254 | 564616 | Lea-Anne NEUWERTH | 30 | 2019/12/28 |
255 | 711652 | Coral WILLS | 30 | 2019/08/31 |
256 | 793559 | Kevin WEINERLEIN | 30 | 2019/12/28 |
257 | 1356129 | Pauline STATHAM | 30 | 2019/07/27 |
258 | 1437320 | Paul GLITZ | 30 | 2019/08/17 |
259 | 2061525 | Gail JURISICH | 30 | 2019/12/28 |
260 | 2100543 | Anna-Marie SWARTS | 30 | 2019/07/27 |
261 | 2245498 | Boet BEUKES | 30 | 2019/09/07 |
262 | 2267977 | Yolanda SCOTT-WILSON | 30 | 2019/09/28 |
263 | 2584019 | Byron HAYLETT | 30 | 2019/12/28 |
264 | 2588996 | Shelley ALAN | 30 | 2019/12/28 |
265 | 2604881 | Patrick MAGILL | 30 | 2019/12/28 |
266 | 2871015 | Dave MORRISON | 30 | 2019/07/27 |
267 | 2912739 | Caleb VERGIE | 30 | 2019/12/28 |
268 | 509399 | Adam THATCHER | 29 | 2019/12/28 |
269 | 583813 | Linda SAAL | 29 | 2019/07/20 |
270 | 583819 | Patrick SAAL | 29 | 2019/07/20 |
271 | 699473 | Gisela STEGMANN | 29 | 2019/12/28 |
272 | 725483 | Winsome BACKE-HANSEN | 29 | 2019/07/20 |
273 | 732043 | Giverny YATES | 29 | 2019/12/28 |
274 | 776406 | Joanna BARNARD | 29 | 2019/07/27 |
275 | 792861 | Barry LAMB | 29 | 2019/12/28 |
276 | 894911 | Lee-Anne LIPSCHITZ | 29 | 2019/12/28 |
277 | 952887 | Hilton NEUWERTH | 29 | 2019/07/20 |
278 | 1028668 | Mark PHILBIN | 29 | 2019/07/20 |
279 | 1056043 | Sonet VAN DYK | 29 | 2019/07/20 |
280 | 1118442 | Vijan SEWCHURN | 29 | 2019/12/28 |
281 | 1141314 | Sajidah GAFFOOR | 29 | 2019/10/12 |
282 | 1349968 | Shereen ROBERTSON | 29 | 2019/10/19 |
283 | 1911820 | Selma VISSER | 29 | 2019/12/28 |
284 | 1976361 | Magda STREICHER | 29 | 2019/12/28 |
285 | 2254877 | Karen CERFF | 29 | 2019/07/20 |
286 | 2837870 | Jan VAN ZYL | 29 | 2019/12/28 |
287 | 197281 | Mark STATHAM | 28 | 2019/10/26 |
288 | 472349 | Hester BEZUIDENHOUT | 28 | 2019/07/13 |
289 | 701359 | Leon VAN ZYL | 28 | 2019/09/21 |
290 | 985961 | Neels GERBER | 28 | 2019/10/05 |
291 | 1158531 | Andrew LITTLE | 28 | 2019/12/28 |
292 | 1180764 | Nigel LITTLE | 28 | 2019/12/28 |
293 | 1505215 | Sergio AZEVEDO | 28 | 2019/12/28 |
294 | 1753214 | Frikkie BRUWER | 28 | 2019/12/28 |
295 | 1788163 | Michael MORODER | 28 | 2019/10/12 |
296 | 1976921 | Ridwaan FAKIR | 28 | 2019/12/28 |
297 | 2168607 | Gary VILJOEN | 28 | 2019/12/28 |
298 | 2373621 | Hannes VAN BROEKHUIZEN | 28 | 2019/10/05 |
299 | 2672451 | Albert JOVNER | 28 | 2019/07/13 |
300 | 2765483 | Johan NAGEL | 28 | 2019/12/28 |
301 | 2984537 | Fadeela OMAR | 28 | 2019/10/26 |
302 | 420459 | Pauline LEE SUN | 27 | 2019/07/27 |
303 | 461687 | Cavey PARKER | 27 | 2019/12/07 |
304 | 520170 | Leon NEL | 27 | 2019/07/06 |
305 | 762390 | Lyn MARAIS | 27 | 2019/12/28 |
306 | 762393 | Francois MARAIS | 27 | 2019/12/28 |
307 | 765856 | Ben VAN DYK | 27 | 2019/09/14 |
308 | 823967 | Jeff WHITE | 27 | 2019/07/06 |
309 | 836564 | Shellwyn NEL | 27 | 2019/12/14 |
310 | 847681 | Trevor NEL | 27 | 2019/12/14 |
311 | 847737 | Kevin MCCABE | 27 | 2019/11/23 |
312 | 1009167 | Liesl-Mari MCILWRAITH | 27 | 2019/07/06 |
313 | 1011135 | Jarryd MILLER | 27 | 2019/12/28 |
314 | 1019964 | Salie BROCKMAN | 27 | 2019/12/28 |
315 | 1071497 | Christiaan BOTHMA | 27 | 2019/07/20 |
316 | 1106609 | Peter CORBETT | 27 | 2019/07/06 |
317 | 1132107 | Johann FITSCHEN | 27 | 2019/12/28 |
318 | 1152092 | Stephen PENALUNA | 27 | 2019/08/17 |
319 | 1499832 | Rudi VAN HEERDEN | 27 | 2019/12/28 |
320 | 1505233 | Maxie AZEVEDO | 27 | 2019/12/21 |
321 | 1557527 | Margaret DIRKER | 27 | 2019/12/28 |
322 | 1761986 | Josia SELEPE | 27 | 2019/07/06 |
323 | 2145301 | Rose PAPPIN | 27 | 2019/12/14 |
324 | 2997918 | Generaal Hertzog BREED | 27 | 2019/09/14 |
325 | 308983 | Darryl GOOSEN | 26 | 2019/06/29 |
326 | 354198 | Karen LAND | 26 | 2019/10/19 |
327 | 446015 | Janet BANDS | 26 | 2019/12/28 |
328 | 446146 | Dave BANDS | 26 | 2019/12/28 |
329 | 566888 | Bart JONCK | 26 | 2019/12/28 |
330 | 567400 | Derek WASSERFALL | 26 | 2019/07/27 |
331 | 578437 | Gesant RYKLIEF | 26 | 2019/10/19 |
332 | 663414 | Peter A F WILGENBUS | 26 | 2019/09/07 |
333 | 667976 | Lisette DATNOW | 26 | 2019/11/23 |
334 | 695417 | Keith THOMSON | 26 | 2019/06/29 |
335 | 710851 | Alan WILLS | 26 | 2019/08/03 |
336 | 726614 | Mariette SWANEPOEL | 26 | 2019/07/20 |
337 | 728000 | Stuart COX | 26 | 2019/12/28 |
338 | 744003 | Pat READMAN | 26 | 2019/12/28 |
339 | 756285 | Clint KIRTON | 26 | 2019/12/14 |
340 | 771033 | Freddie CRONJÉ | 26 | 2019/12/28 |
341 | 883477 | Adri DE BRUIN | 26 | 2019/06/29 |
342 | 921932 | Eugene MARAIS | 26 | 2019/12/28 |
343 | 1089228 | Paul HUGO | 26 | 2019/08/24 |
344 | 1125855 | Stephen LANE | 26 | 2019/12/28 |
345 | 1149526 | Susan Jeanne FOURIE | 26 | 2019/12/28 |
346 | 1308277 | Peter MOORE | 26 | 2019/07/20 |
347 | 1361072 | Hein HEFER | 26 | 2019/11/30 |
348 | 1420936 | June SCHNETLER | 26 | 2019/12/28 |
349 | 1425649 | Jeanne KOEKEMOER | 26 | 2019/12/28 |
350 | 1497854 | Elize RAATH | 26 | 2019/12/28 |
351 | 1557519 | Gerhard DIRKER | 26 | 2019/12/28 |
352 | 1591447 | Carol EBDEN | 26 | 2019/12/28 |
353 | 1628754 | Bokkie DU PREEZ | 26 | 2019/06/29 |
354 | 2002994 | Selmare DE JONGH | 26 | 2019/12/21 |
355 | 2025767 | Elaine LESTRANGE | 26 | 2019/11/23 |
356 | 2172927 | Craig SMITH | 26 | 2019/10/26 |
357 | 2205549 | Amanda VAN ZYL | 26 | 2019/07/13 |
358 | 2636114 | Jacolene STEYN | 26 | 2019/12/28 |
359 | 2698023 | Kelly ROBINSON | 26 | 2019/11/02 |
360 | 2791405 | Peter BOOYSEN | 26 | 2019/11/02 |
361 | 2821751 | Dave LUCAS | 26 | 2019/12/28 |
362 | 1084650 | Annalee SIEPMAN | 25 | 2019/06/22 |
363 | 1102864 | Lukas BOTHA | 25 | 2019/12/21 |
364 | 1173689 | Walter CHAPMAN | 25 | 2019/12/28 |
365 | 1178690 | Graham KERSHAW | 25 | 2019/07/13 |
366 | 1210673 | Helena ACKERMAN | 25 | 2019/11/02 |
367 | 1289256 | Melwyn POLLAK | 25 | 2019/12/28 |
368 | 1317010 | John TURNER | 25 | 2019/12/28 |
369 | 1321946 | Hildegarde BRUWER | 25 | 2019/12/07 |
370 | 1344627 | Michael ARENTSEN | 25 | 2019/12/28 |
371 | 1414916 | Cornell TAYLOR | 25 | 2019/12/21 |
372 | 1618375 | Annette VAN SCHALKWYK | 25 | 2019/06/22 |
373 | 1667722 | Samuel HENSHALL | 25 | 2019/12/28 |
374 | 1811071 | Stanley WATERS | 25 | 2019/12/21 |
375 | 2018777 | Magda STREVER | 25 | 2019/07/13 |
376 | 2025399 | Richard FOURIE | 25 | 2019/11/16 |
377 | 2063818 | Christine LISSAC | 25 | 2019/12/28 |
378 | 2081106 | Gordon RICHARDSON | 25 | 2019/12/28 |
379 | 2086740 | Bradley NOWIKOW | 25 | 2019/10/12 |
380 | 2097427 | Le Roux STRYDOM | 25 | 2019/12/28 |
381 | 2109278 | Henry WOLMARANS | 25 | 2019/06/22 |
382 | 2109287 | Hendi WOLMARANS | 25 | 2019/06/22 |
383 | 2144352 | Mark Gilbert BISHOP | 25 | 2019/06/22 |
384 | 2204901 | Dirk VAN ROOYEN | 25 | 2019/11/09 |
385 | 2251412 | Harry VAN BEBBER | 25 | 2019/12/28 |
386 | 2548860 | Alice Dias MARTINS | 25 | 2019/10/26 |
387 | 2584297 | Felicity HALDANE | 25 | 2019/09/14 |
388 | 2653358 | Barnett WILLIAM | 25 | 2019/09/14 |
389 | 2672591 | Yvonne JOVNER | 25 | 2019/06/22 |
390 | 264839 | George KARAS | 24 | 2019/06/22 |
391 | 488070 | Lyn EASOM | 24 | 2019/06/15 |
392 | 561760 | Mike TIPPETT | 24 | 2019/12/28 |
393 | 575060 | Jansen VAN RENSBURG | 24 | 2019/12/28 |
394 | 690293 | Luke STANDEN | 24 | 2019/12/28 |
395 | 713247 | Carol BURT | 24 | 2019/08/31 |
396 | 725013 | Rob CALDWELL | 24 | 2019/12/14 |
397 | 825997 | Johan MALAN | 24 | 2019/07/13 |
398 | 850522 | Amy BERRY | 24 | 2019/06/15 |
399 | 1031853 | Alistair HEALD | 24 | 2019/06/15 |
400 | 1054635 | Rosemary KNIGHT | 24 | 2019/11/23 |
401 | 1085305 | Brett CAMERON | 24 | 2019/12/28 |
402 | 1105370 | Bernard ABRO | 24 | 2019/12/28 |
403 | 1289261 | Doris POLLAK | 24 | 2019/12/21 |
404 | 1344796 | Deon VAN ALMELO | 24 | 2019/09/21 |
405 | 1359319 | Anita LOUW | 24 | 2019/10/12 |
406 | 1462696 | Michael SHACKLETON | 24 | 2019/07/06 |
407 | 1494660 | Clint YOUNG | 24 | 2019/06/22 |
408 | 1513888 | Janet PIAGALIS | 24 | 2019/08/24 |
409 | 1527528 | Marcel ROSE | 24 | 2019/11/02 |
410 | 1667711 | Gillian HENSHALL | 24 | 2019/12/21 |
411 | 2106910 | Chris REELER | 24 | 2019/11/23 |
412 | 2129153 | Basil GOVENDER | 24 | 2019/07/27 |
