|
| 1 | 206080 | Dieter H MEYER | 14 | 2025/04/05 |
| 2 | 214461 | Paula PARKIN | 14 | 2025/04/05 |
| 3 | 244814 | Rodney Trevor JONES | 14 | 2025/04/05 |
| 4 | 255831 | Miriam JORNA | 14 | 2025/04/05 |
| 5 | 287644 | Kobus KOK | 14 | 2025/04/05 |
| 6 | 289636 | Sharlene Meryl LEE | 14 | 2025/04/05 |
| 7 | 298606 | Thandi ZILILO | 14 | 2025/04/05 |
| 8 | 302129 | Erica PRETORIUS | 14 | 2025/04/05 |
| 9 | 325155 | Winston DONACHIE | 14 | 2025/04/05 |
| 10 | 328645 | Oliver IVE | 14 | 2025/04/05 |
| 11 | 346724 | Janine CONROY | 14 | 2025/04/05 |
| 12 | 361536 | John Paul LEE SUN | 14 | 2025/04/05 |
| 13 | 364710 | Clive COOKSON | 14 | 2025/04/05 |
| 14 | 372260 | Riaan BARNARD | 14 | 2025/04/05 |
| 15 | 388166 | Danie BESSINGER | 14 | 2025/04/05 |
| 16 | 406314 | Hendrik GRUNDLING | 14 | 2025/04/05 |
| 17 | 412264 | Andrew Peter LEE SUN | 14 | 2025/04/05 |
| 18 | 421168 | Calvin BROWNE | 14 | 2025/04/05 |
| 19 | 437198 | Jacky ROBUS | 14 | 2025/04/05 |
| 20 | 437216 | Hanna BOAKYE-YIADOM | 14 | 2025/04/05 |
| 21 | 443354 | Warrick JERRARD | 14 | 2025/04/05 |
| 22 | 446015 | Janet BANDS | 14 | 2025/04/05 |
| 23 | 446146 | Dave BANDS | 14 | 2025/04/05 |
| 24 | 458781 | Judi DAVIS | 14 | 2025/04/05 |
| 25 | 458783 | Bill DAVIS | 14 | 2025/04/05 |
| 26 | 493280 | Hoppy HOPKINSON | 14 | 2025/04/05 |
| 27 | 493338 | Yvonne HOPKINSON | 14 | 2025/04/05 |
| 28 | 566351 | Tony NICHOLSON | 14 | 2025/04/05 |
| 29 | 569392 | Patrick KNOWLES | 14 | 2025/04/05 |
| 30 | 591565 | Belinda HOPE | 14 | 2025/04/05 |
| 31 | 598882 | Mogamat Monieb MALLICK | 14 | 2025/04/05 |
| 32 | 610903 | Brenda BECKETT | 14 | 2025/04/05 |
| 33 | 618979 | Colin A WALTER | 14 | 2025/04/05 |
| 34 | 624732 | Rina BUITENDACH | 14 | 2025/04/05 |
| 35 | 628861 | Paul HAMMERTON | 14 | 2025/04/05 |
| 36 | 637245 | Michael LOMBARD | 14 | 2025/04/05 |
| 37 | 646017 | Peck KOOPMAN | 14 | 2025/04/05 |
| 38 | 679723 | Anita BLOUNT | 14 | 2025/04/05 |
| 39 | 686912 | Bob RUST | 14 | 2025/04/05 |
| 40 | 694936 | Jeremy ROBUS | 14 | 2025/04/05 |
| 41 | 701359 | Leon VAN ZYL | 14 | 2025/04/05 |
| 42 | 704531 | Kevin CROLE | 14 | 2025/04/05 |
| 43 | 708490 | Alan THOMAS | 14 | 2025/04/05 |
| 44 | 710984 | Jaco ' Wounded Lion' VAN DER WALT | 14 | 2025/04/05 |
| 45 | 717727 | Jenny MAIDEN | 14 | 2025/04/05 |
| 46 | 717876 | Sarie VORSTER | 14 | 2025/04/05 |
| 47 | 728001 | Brenda COX | 14 | 2025/04/05 |
| 48 | 736912 | Alison TURRILL | 14 | 2025/04/05 |
| 49 | 751698 | Kaylee Jade MALAN | 14 | 2025/04/05 |
| 50 | 753158 | Tania WIMBERLEY | 14 | 2025/04/05 |
| 51 | 760345 | Deon KRUGER | 14 | 2025/04/05 |
| 52 | 765433 | John TRINGHAM | 14 | 2025/04/05 |
| 53 | 770573 | Elizabeth MAIDEN | 14 | 2025/04/05 |
| 54 | 771033 | Freddie CRONJÉ | 14 | 2025/04/05 |
| 55 | 772385 | Rina CRONJÉ | 14 | 2025/04/05 |
| 56 | 778359 | David BARRON | 14 | 2025/04/05 |
| 57 | 792693 | Linda ABBOTT | 14 | 2025/04/05 |
| 58 | 807287 | Muneeb FAKIER | 14 | 2025/04/05 |
| 59 | 808898 | Alan PAYNE | 14 | 2025/04/05 |
| 60 | 810302 | Leighanne IMBERT | 14 | 2025/04/05 |
| 61 | 819208 | Ann HODGE | 14 | 2025/04/05 |
| 62 | 823815 | Nasiha SURTEE | 14 | 2025/04/05 |
| 63 | 830566 | George ROSS | 14 | 2025/04/05 |
| 64 | 832098 | Elizabeth ROSS | 14 | 2025/04/05 |
| 65 | 847427 | Louis JANSE VAN RENSBURG | 14 | 2025/04/05 |
| 66 | 847737 | Kevin MCCABE | 14 | 2025/04/05 |
| 67 | 850970 | Mark DE KLERK | 14 | 2025/04/05 |
| 68 | 852180 | Michael MCCABE | 14 | 2025/04/05 |
| 69 | 856822 | Chris JANSEN | 14 | 2025/04/05 |
| 70 | 857207 | Suzette JANSE VAN RENSBURG | 14 | 2025/04/05 |
| 71 | 863297 | Bruce FANNIN | 14 | 2025/04/05 |
| 72 | 869547 | Graeme ADAMSON | 14 | 2025/04/05 |
| 73 | 877720 | Willem JOUBERT | 14 | 2025/04/05 |
| 74 | 877910 | John NEALE | 14 | 2025/04/05 |
| 75 | 880381 | Stephanie MULDER | 14 | 2025/04/05 |
| 76 | 883477 | Adri DE BRUIN | 14 | 2025/04/05 |
| 77 | 883482 | Jan DE BRUIN | 14 | 2025/04/05 |
| 78 | 889728 | Beverley JASON | 14 | 2025/04/05 |
| 79 | 900032 | Barry MCDONALD | 14 | 2025/04/05 |
| 80 | 911362 | Leon BRADLEY | 14 | 2025/04/05 |
| 81 | 932097 | Nadia BOSCH | 14 | 2025/04/05 |
| 82 | 938098 | Richard TRAVIS | 14 | 2025/04/05 |
| 83 | 940242 | Christopher BAUER | 14 | 2025/04/05 |
| 84 | 965824 | Andrew JEFFERY | 14 | 2025/04/05 |
| 85 | 967626 | Henk SCHIMMELPENNING | 14 | 2025/04/05 |
| 86 | 967881 | Michele BOTHA | 14 | 2025/04/05 |
| 87 | 976723 | Pieter VAN DER LITH | 14 | 2025/04/05 |
| 88 | 976728 | Lynda VAN DER LITH | 14 | 2025/04/05 |
| 89 | 977165 | Ntombizandile NDLANGALAVU | 14 | 2025/04/05 |
| 90 | 978661 | Nicholas MULDER | 14 | 2025/04/05 |
| 91 | 983663 | Errol KROSSYNSKI | 14 | 2025/04/05 |
| 92 | 988543 | Thusano NETSHISIMANANI | 14 | 2025/04/05 |
| 93 | 989945 | Glenn CHATZ | 14 | 2025/04/05 |
| 94 | 995106 | Carol BROOKS | 14 | 2025/04/05 |
| 95 | 1021587 | Avril BARKHUYSEN | 14 | 2025/04/05 |
| 96 | 1025291 | Michael CERFONTEYN | 14 | 2025/04/05 |
| 97 | 1025316 | Patricia CERFONTEYN | 14 | 2025/04/05 |
| 98 | 1026071 | Eugene BOTHA | 14 | 2025/04/05 |
| 99 | 1028463 | Marius VAN MEYGAARDEN | 14 | 2025/04/05 |
| 100 | 1031853 | Alistair HEALD | 14 | 2025/04/05 |
| 101 | 1055694 | Les IRELAND | 14 | 2025/04/05 |
| 102 | 1056043 | Sonet VAN DYK | 14 | 2025/04/05 |
| 103 | 1064821 | Louise MCROBERT | 14 | 2025/04/05 |
| 104 | 1070477 | Steve KENCH | 14 | 2025/04/05 |
| 105 | 1084374 | Leon STRYDOM | 14 | 2025/04/05 |
| 106 | 1102864 | Lukas BOTHA | 14 | 2025/04/05 |
| 107 | 1106252 | Vernon DINKELMAN | 14 | 2025/04/05 |
| 108 | 1118442 | Vijan SEWCHURN | 14 | 2025/04/05 |
| 109 | 1119754 | Malden VICKERY | 14 | 2025/04/05 |
| 110 | 1124548 | Clive DUNCAN | 14 | 2025/04/05 |
| 111 | 1133929 | Daniel SWART | 14 | 2025/04/05 |
| 112 | 1137467 | Dina Maria DE CANHA | 14 | 2025/04/05 |
| 113 | 1185064 | Gill WALSH | 14 | 2025/04/05 |
| 114 | 1214497 | Liz FUNG | 14 | 2025/04/05 |
| 115 | 1218421 | Gabriele HUGLI | 14 | 2025/04/05 |
| 116 | 1220542 | Michael ROBERTSON | 14 | 2025/04/05 |
| 117 | 1223546 | Debbie DE JAGER | 14 | 2025/04/05 |
| 118 | 1279986 | Gary CHENIK | 14 | 2025/04/05 |
| 119 | 1284004 | Amore CASTELYN | 14 | 2025/04/05 |
| 120 | 1287807 | Heather KAPPMEIER | 14 | 2025/04/05 |
| 121 | 1294789 | Adri MALAN | 14 | 2025/04/05 |
| 122 | 1300725 | Andrea KOLLENBERG | 14 | 2025/04/05 |
| 123 | 1304647 | Frieda MATTHEYSE | 14 | 2025/04/05 |
| 124 | 1306287 | Giselle CLEMSON | 14 | 2025/04/05 |
| 125 | 1322552 | David NOWIKOW | 14 | 2025/04/05 |
| 126 | 1349968 | Shereen ROBERTSON | 14 | 2025/04/05 |
| 127 | 1385258 | Elizabeth KEMP | 14 | 2025/04/05 |
| 128 | 1385277 | Laurence KEMP | 14 | 2025/04/05 |
| 129 | 1395316 | Natalie VISSER | 14 | 2025/04/05 |
| 130 | 1398686 | Emma HENSHALL | 14 | 2025/04/05 |
| 131 | 1428090 | Henry YOUNG | 14 | 2025/04/05 |
| 132 | 1430681 | Mike SACKS | 14 | 2025/04/05 |
| 133 | 1435136 | Minky DE WINNAAR | 14 | 2025/04/05 |
| 134 | 1450014 | Jackie VAN DER HAM | 14 | 2025/04/05 |
| 135 | 1457907 | Despina ROCKAS | 14 | 2025/04/05 |
| 136 | 1462018 | Daleen ZAAYMAN | 14 | 2025/04/05 |
| 137 | 1484695 | Noel ABENDROTH | 14 | 2025/04/05 |
| 138 | 1494660 | Clint YOUNG | 14 | 2025/04/05 |
| 139 | 1499832 | Rudi VAN HEERDEN | 14 | 2025/04/05 |
| 140 | 1514455 | Jeane GROBLER | 14 | 2025/04/05 |
| 141 | 1534597 | Michelle SACKS | 14 | 2025/04/05 |
| 142 | 1543477 | Jannie BOTHA | 14 | 2025/04/05 |
| 143 | 1543489 | Rina BOTHA | 14 | 2025/04/05 |
| 144 | 1558086 | Kallie DU PREEZ | 14 | 2025/04/05 |
| 145 | 1589745 | Johan VAN GRAAN | 14 | 2025/04/05 |
| 146 | 1596547 | Ludi MÜLLER | 14 | 2025/04/05 |
| 147 | 1600906 | Viljoen VAN NIEKERK | 14 | 2025/04/05 |
| 148 | 1611257 | Russell BRADBROOKE | 14 | 2025/04/05 |
| 149 | 1618681 | Louwrens VAN SCHALKWYK | 14 | 2025/04/05 |
| 150 | 1644775 | Gerhard VORSTER | 14 | 2025/04/05 |
| 151 | 1648262 | Steven PHELPS | 14 | 2025/04/05 |
| 152 | 1651087 | Eugene RAUTENBACH | 14 | 2025/04/05 |
| 153 | 1652183 | Harry BEZEMER | 14 | 2025/04/05 |
| 154 | 1665002 | Denzil BAGLEY | 14 | 2025/04/05 |
| 155 | 1665136 | Gavin MC ROBERT | 14 | 2025/04/05 |
| 156 | 1678295 | Peter MCDONALD | 14 | 2025/04/05 |
| 157 | 1687066 | David BROWN | 14 | 2025/04/05 |
| 158 | 1705968 | Ron WEISSENBERG | 14 | 2025/04/05 |
| 159 | 1720531 | Louis LE ROUX | 14 | 2025/04/05 |
| 160 | 1720547 | Lettie LE ROUX | 14 | 2025/04/05 |
| 161 | 1723885 | Johan ACKERMAN | 14 | 2025/04/05 |
| 162 | 1734346 | Rosemary ROTH | 14 | 2025/04/05 |
| 163 | 1734413 | Eugene ROTH | 14 | 2025/04/05 |
| 164 | 1750395 | Jeremy FOSTER-JONES | 14 | 2025/04/05 |
| 165 | 1787411 | Johan BARNARD | 14 | 2025/04/05 |
| 166 | 1846463 | Tersia VAN STRAATEN | 14 | 2025/04/05 |
| 167 | 1852702 | Gillian SMITH | 14 | 2025/04/05 |
| 168 | 1892235 | William Thomas (Willie) BOARDMAN | 14 | 2025/04/05 |
| 169 | 1911820 | Selma VISSER | 14 | 2025/04/05 |
| 170 | 1914784 | Fred SMIT | 14 | 2025/04/05 |
| 171 | 1923909 | John LOMBARD | 14 | 2025/04/05 |
| 172 | 1976921 | Ridwaan FAKIR | 14 | 2025/04/05 |
| 173 | 1984705 | Roger L CRICHTON | 14 | 2025/04/05 |
| 174 | 1996983 | Karyn BARNARD | 14 | 2025/04/05 |
| 175 | 2000059 | Charlene VD WESTHUIZEN | 14 | 2025/04/05 |
| 176 | 2020974 | Ralph VASBENDER | 14 | 2025/04/05 |
| 177 | 2100641 | Jill MORLEY | 14 | 2025/04/05 |
| 178 | 2114824 | Leandra WICKS | 14 | 2025/04/05 |
| 179 | 2136986 | Kobus VISSER | 14 | 2025/04/05 |
| 180 | 2172895 | Martina FLINT | 14 | 2025/04/05 |
| 181 | 2205553 | Rooie VAN ZYL | 14 | 2025/04/05 |
| 182 | 2206599 | Thomas O'CONNOR | 14 | 2025/04/05 |
| 183 | 2211371 | John CUNNINGHAM | 14 | 2025/04/05 |
| 184 | 2217537 | Ansie C A BOOYSEN | 14 | 2025/04/05 |
| 185 | 2246776 | Felicity MASSYN | 14 | 2025/04/05 |
| 186 | 2265745 | Anand GOVENDER | 14 | 2025/04/05 |
| 187 | 2281622 | Cindy STOOP | 14 | 2025/04/05 |
| 188 | 2284122 | Johan DE LA REY | 14 | 2025/04/05 |
| 189 | 2337999 | Peter KING | 14 | 2025/04/05 |
| 190 | 2341577 | Annemarie BOSHOFF | 14 | 2025/04/05 |
| 191 | 2371777 | Noeleen DAVEL | 14 | 2025/04/05 |
| 192 | 2401585 | Richard ALLEN | 14 | 2025/04/05 |
| 193 | 2408085 | Elsabé BADENHORST | 14 | 2025/04/05 |
| 194 | 2440420 | Anton UYS | 14 | 2025/04/05 |
| 195 | 2491464 | Theodor SCHMEISSER | 14 | 2025/04/05 |
| 196 | 2492234 | Doris DONDUR | 14 | 2025/04/05 |
| 197 | 2495504 | Julian VAN DER LITH | 14 | 2025/04/05 |
| 198 | 2509958 | Douw VOSGES | 14 | 2025/04/05 |
| 199 | 2509961 | Etta VOSGES | 14 | 2025/04/05 |
| 200 | 2527163 | Emily ACKERMANN | 14 | 2025/04/05 |
| 201 | 2536455 | Carryn FURTER | 14 | 2025/04/05 |
| 202 | 2584019 | Byron HAYLETT | 14 | 2025/04/05 |
| 203 | 2626519 | Andrew SPENCE | 14 | 2025/04/05 |
| 204 | 2667609 | George WILSON | 14 | 2025/04/05 |
| 205 | 2668004 | Andre GERICKE | 14 | 2025/04/05 |
| 206 | 2698023 | Kelly ROBINSON | 14 | 2025/04/05 |
| 207 | 2711334 | Jurgens HAYES | 14 | 2025/04/05 |
| 208 | 2712688 | Marie-Claire HAYES | 14 | 2025/04/05 |
| 209 | 2742771 | Lara BAYLISS | 14 | 2025/04/05 |
| 210 | 2767126 | Deedry SWANEPOEL | 14 | 2025/04/05 |
| 211 | 2786705 | Craig NURDEN | 14 | 2025/04/05 |
| 212 | 2790168 | Celeste BOOYSEN | 14 | 2025/04/05 |
| 213 | 2791405 | Peter BOOYSEN | 14 | 2025/04/05 |
| 214 | 2805289 | Ina HERSELMAN | 14 | 2025/04/05 |
| 215 | 2812354 | Helge Rainer Hans Karl LOSEREIT | 14 | 2025/04/05 |
| 216 | 2849973 | Yolandi SMITH | 14 | 2025/04/05 |
| 217 | 2853529 | Steve HAMILTON | 14 | 2025/04/05 |
| 218 | 2877376 | Elmarie VERMEULEN | 14 | 2025/04/05 |
| 219 | 2890824 | Glynne HAMILTON | 14 | 2025/04/05 |
| 220 | 2981421 | Lukas STEYN | 14 | 2025/04/05 |
| 221 | 5422 | Benjamin HENSHALL | 13 | 2025/03/29 |
| 222 | 200447 | Tracy RANKIN | 13 | 2025/03/29 |
| 223 | 212332 | Shawn COMBRINK | 13 | 2025/03/29 |
| 224 | 244378 | Tim COVENTRY | 13 | 2025/03/29 |
| 225 | 245342 | Rita Susan LOOTS | 13 | 2025/03/29 |
| 226 | 245517 | Michael DEMOS | 13 | 2025/03/29 |
| 227 | 293935 | Darren STOLTZ | 13 | 2025/03/29 |
| 228 | 300928 | Dawn Patricia VOLLMER | 13 | 2025/03/29 |
| 229 | 308764 | Graham VOLLMER | 13 | 2025/03/29 |
| 230 | 308983 | Darryl GOOSEN | 13 | 2025/03/29 |
| 231 | 337464 | Stewart ROSE-INNES | 13 | 2025/03/29 |
| 232 | 394226 | Nicolaas Jacobus LOOTS | 13 | 2025/03/29 |
| 233 | 405047 | Karen DAVIS | 13 | 2025/03/29 |
| 234 | 409387 | Jarrod LEVENSTEIN | 13 | 2025/03/29 |
| 235 | 438334 | Barry CARSTENS | 13 | 2025/03/29 |
| 236 | 462201 | Henno FOURIE | 13 | 2025/04/05 |
| 237 | 472349 | Hester BEZUIDENHOUT | 13 | 2025/03/29 |
| 238 | 478762 | Donald SCOTT | 13 | 2025/03/29 |
| 239 | 494632 | Malcolm Ronald ELSWORTH | 13 | 2025/03/29 |
| 240 | 539004 | Irma ZOLLNER | 13 | 2025/03/29 |
| 241 | 539005 | Klaus ZOLLNER | 13 | 2025/03/29 |
| 242 | 541954 | Kathy ESCHNER | 13 | 2025/03/29 |
| 243 | 546148 | Pat FISHER | 13 | 2025/03/29 |
| 244 | 564616 | Lea-Anne NEUWERTH | 13 | 2025/03/29 |
| 245 | 565942 | John KOLLEN | 13 | 2025/03/29 |
| 246 | 583819 | Patrick SAAL | 13 | 2025/03/29 |
| 247 | 596776 | Trevor DOYLE | 13 | 2025/03/29 |
| 248 | 599525 | Faldiela MALLICK | 13 | 2025/03/29 |
| 249 | 600384 | Anne MCLEMAN | 13 | 2025/03/29 |
| 250 | 605119 | Rod CROMPTON | 13 | 2025/03/29 |
| 251 | 606249 | Basheer WILLIAMS | 13 | 2025/03/29 |
| 252 | 608809 | Khangekile Getty SIMELANE | 13 | 2025/03/29 |
| 253 | 608854 | Phil ZAAYMAN | 13 | 2025/03/29 |
| 254 | 634313 | Jabulani MKHIZE | 13 | 2025/03/29 |
| 255 | 654404 | Victor FERREIRA | 13 | 2025/03/29 |
| 256 | 656614 | Bella FERREIRA | 13 | 2025/03/29 |
| 257 | 663993 | Richard HEALY | 13 | 2025/03/29 |
| 258 | 695417 | Keith THOMSON | 13 | 2025/03/29 |
| 259 | 696293 | John SNYDERS | 13 | 2025/03/29 |
| 260 | 703020 | Gerrit VAN MOERKERKEN | 13 | 2025/04/05 |
| 261 | 708022 | Jenny FUNG | 13 | 2025/03/29 |
| 262 | 708416 | Steven ADSHADE | 13 | 2025/03/29 |
| 263 | 709037 | Paresh BOWAN | 13 | 2025/03/29 |
| 264 | 728003 | Megan COX | 13 | 2025/03/29 |
| 265 | 731725 | Jason WHITE | 13 | 2025/03/29 |
| 266 | 732526 | Debbie GIBBS | 13 | 2025/03/29 |
| 267 | 732531 | John GIBBS | 13 | 2025/03/29 |
| 268 | 737921 | Joachim VAN DER MERWE | 13 | 2025/03/29 |
| 269 | 738227 | Robert BRIDGES | 13 | 2025/03/29 |
| 270 | 738743 | Kelly NEL | 13 | 2025/03/29 |
| 271 | 745100 | Leon DE NYSSCHEN | 13 | 2025/03/29 |
| 272 | 746220 | Brenda WHITE | 13 | 2025/03/29 |
| 273 | 759678 | Gary JOHNSON | 13 | 2025/03/29 |
| 274 | 765896 | Paul WIMBERLEY | 13 | 2025/03/29 |
| 275 | 776406 | Joanna BARNARD | 13 | 2025/03/29 |
| 276 | 777082 | Brahm DU PLESSIS | 13 | 2025/03/29 |
| 277 | 792861 | Barry LAMB | 13 | 2025/03/29 |
| 278 | 793559 | Kevin WEINERLEIN | 13 | 2025/04/05 |
| 279 | 796882 | Graham FERGUSON | 13 | 2025/03/29 |
| 280 | 805260 | Bernard DONNELLY | 13 | 2025/04/05 |
| 281 | 810348 | Melanie BARR | 13 | 2025/04/05 |
| 282 | 814472 | Alex POWELL | 13 | 2025/04/05 |
| 283 | 822313 | Elvira LEITE | 13 | 2025/03/29 |
| 284 | 823967 | Jeff WHITE | 13 | 2025/03/29 |
| 285 | 832083 | Brydon MALLESON | 13 | 2025/03/29 |
| 286 | 836564 | Shellwyn NEL | 13 | 2025/04/05 |
| 287 | 836808 | Eric SCHIEL | 13 | 2025/03/29 |
| 288 | 841406 | Manfred PETERS | 13 | 2025/03/29 |
| 289 | 847681 | Trevor NEL | 13 | 2025/04/05 |
| 290 | 857286 | Annemarie COETZEE | 13 | 2025/03/29 |
| 291 | 864097 | Sivanesen GOVENDER | 13 | 2025/03/29 |
| 292 | 874814 | Robert DAMASIO | 13 | 2025/03/29 |
| 293 | 885890 | Carol ROODT | 13 | 2025/03/29 |
| 294 | 893789 | Shirley PETTIT | 13 | 2025/03/29 |
| 295 | 895125 | Billy COLE | 13 | 2025/03/29 |
| 296 | 916007 | Nico FERREIRA | 13 | 2025/03/29 |
| 297 | 937799 | Francois ERASMUS | 13 | 2025/03/29 |
| 298 | 952761 | Debra FERGUSON | 13 | 2025/03/29 |
| 299 | 952887 | Hilton NEUWERTH | 13 | 2025/03/29 |
| 300 | 961493 | Michael STRUWIG | 13 | 2025/03/29 |
| 301 | 978214 | Johan DE JAGER | 13 | 2025/04/05 |
| 302 | 980240 | Tina PRETORIUS | 13 | 2025/03/29 |
| 303 | 980267 | Frikkie PRETORIUS | 13 | 2025/03/29 |
| 304 | 980347 | Hendrik PRETORIUS | 13 | 2025/03/29 |
| 305 | 985377 | Jerald SINGH | 13 | 2025/03/29 |
| 306 | 985961 | Neels GERBER | 13 | 2025/03/29 |
| 307 | 1010486 | Michael Samuel HENSHALL | 13 | 2025/03/29 |
| 308 | 1023724 | Mark HAYNE | 13 | 2025/03/29 |
| 309 | 1027172 | Mark WILSON | 13 | 2025/03/29 |
| 310 | 1027612 | Pooentharan GOVENDER | 13 | 2025/04/05 |
| 311 | 1034326 | David KING | 13 | 2025/03/29 |
| 312 | 1036233 | Birgit MC DONALD | 13 | 2025/03/29 |
| 313 | 1038190 | Andre STEVENS | 13 | 2025/03/29 |
| 314 | 1039634 | Hlanganisa MBANJWA | 13 | 2025/03/29 |
| 315 | 1092661 | Lyn LLOYD | 13 | 2025/03/29 |
| 316 | 1095421 | Nick GALPINE | 13 | 2025/03/29 |
| 317 | 1122765 | Clément FALANGA | 13 | 2025/03/29 |
| 318 | 1132107 | Johann FITSCHEN | 13 | 2025/03/29 |
| 319 | 1137109 | Jackie MAGGS | 13 | 2025/03/29 |
| 320 | 1138744 | Brendin SCHOLTZ | 13 | 2025/03/29 |
| 321 | 1165299 | David DE BOD | 13 | 2025/03/29 |
| 322 | 1168800 | Deepa BOWAN | 13 | 2025/03/29 |
| 323 | 1172702 | Richard LOWNDES | 13 | 2025/03/29 |
| 324 | 1178690 | Graham KERSHAW | 13 | 2025/03/29 |
| 325 | 1186926 | Daniel VOLSCHENK | 13 | 2025/03/29 |
| 326 | 1199873 | Morgan BARRETT | 13 | 2025/03/29 |
| 327 | 1202929 | Linda WOOD | 13 | 2025/03/29 |
| 328 | 1247809 | Gerard HODKIN | 13 | 2025/03/29 |
| 329 | 1255671 | Glen DUNCAN | 13 | 2025/03/29 |
| 330 | 1257450 | Beverley VAN ZYL | 13 | 2025/03/29 |
| 331 | 1279987 | Lynette CHENIK | 13 | 2025/03/29 |
| 332 | 1289772 | Paul MCAVOY | 13 | 2025/03/29 |
| 333 | 1302680 | Vasanthakogilambal (Sally) GOVENDER | 13 | 2025/03/29 |
| 334 | 1318783 | Duncan WEBB | 13 | 2025/03/29 |
| 335 | 1323830 | William LYONS | 13 | 2025/03/29 |
| 336 | 1336075 | Theo VAN DE MERWE | 13 | 2025/03/29 |
| 337 | 1340775 | Peter KOEDYK | 13 | 2025/03/29 |
| 338 | 1341733 | Gavin ARENTSEN | 13 | 2025/03/29 |
| 339 | 1357184 | John KERBY | 13 | 2025/04/05 |
| 340 | 1381057 | Glenn COURTNEY | 13 | 2025/03/29 |
| 341 | 1396616 | Anthony (Tony) DELLAS | 13 | 2025/03/29 |
| 342 | 1405655 | Chief MTHEMBU | 13 | 2025/03/29 |
| 343 | 1409418 | Douglas GILLAN | 13 | 2025/03/29 |
| 344 | 1417693 | King YOUNG | 13 | 2025/03/29 |
| 345 | 1420664 | Fred HARDENBERG | 13 | 2025/03/29 |
| 346 | 1425649 | Jeanne KOEKEMOER | 13 | 2025/03/29 |
| 347 | 1436760 | Jean OVERBECK | 13 | 2025/04/05 |
| 348 | 1441956 | Petro DU PLESSIS | 13 | 2025/03/29 |
| 349 | 1451096 | Sophia GROBBELAAR | 13 | 2025/04/05 |
| 350 | 1455511 | Tielman ROOS | 13 | 2025/03/29 |
| 351 | 1496641 | Sandy MULLER | 13 | 2025/03/29 |
| 352 | 1527528 | Marcel ROSE | 13 | 2025/04/05 |
| 353 | 1530741 | Madelene LOOTS | 13 | 2025/03/29 |
| 354 | 1538223 | Denise BEHRENS | 13 | 2025/03/29 |
| 355 | 1556792 | Pieter VAN SCHALKWYK | 13 | 2025/03/29 |
| 356 | 1556845 | Pieter LOTTER | 13 | 2025/03/29 |
| 357 | 1556868 | Petro LOTTER | 13 | 2025/03/29 |
| 358 | 1557519 | Gerhard DIRKER | 13 | 2025/03/29 |
| 359 | 1557527 | Margaret DIRKER | 13 | 2025/03/29 |
| 360 | 1570632 | Lizette BAKER | 13 | 2025/04/05 |
| 361 | 1667722 | Samuel HENSHALL | 13 | 2025/03/29 |
| 362 | 1682706 | Jo WILKINSON | 13 | 2025/04/05 |
| 363 | 1690458 | Henry HORNE | 13 | 2025/03/29 |
| 364 | 1714763 | Adrian STEVEN | 13 | 2025/03/29 |
| 365 | 1725517 | Brett KINMONT | 13 | 2025/03/29 |
| 366 | 1725674 | Kari KINMONT | 13 | 2025/03/29 |
| 367 | 1727396 | Carol WALLIS | 13 | 2025/03/29 |
| 368 | 1737795 | Elize BARNARD | 13 | 2025/03/29 |
| 369 | 1785192 | Glenn CHURLEY | 13 | 2025/03/29 |
| 370 | 1787413 | Jacquelyn BARNARD | 13 | 2025/03/29 |
| 371 | 1855634 | Brian LE ROUX | 13 | 2025/03/29 |
| 372 | 1858158 | Gideon VAN NIEKERK | 13 | 2025/04/05 |
| 373 | 1868389 | Byron SEYMOUR | 13 | 2025/03/29 |
| 374 | 1884086 | Lucian BAIRD | 13 | 2025/03/29 |
| 375 | 1888145 | Matt RUSSELL | 13 | 2025/03/29 |
| 376 | 1975836 | Peter WALLIS | 13 | 2025/03/29 |
| 377 | 1981316 | Marianne MCHENDRIE | 13 | 2025/03/29 |
| 378 | 2022032 | Colin HILL | 13 | 2025/03/29 |
| 379 | 2026697 | Helene LE ROUX | 13 | 2025/03/29 |
| 380 | 2031826 | Marco BEZUIDENHOUT | 13 | 2025/03/29 |
| 381 | 2063818 | Christine LISSAC | 13 | 2025/03/29 |
| 382 | 2072488 | Allan TATHAM | 13 | 2025/03/29 |
| 383 | 2077396 | Sagie CHETTY | 13 | 2025/03/29 |
| 384 | 2081106 | Gordon RICHARDSON | 13 | 2025/03/29 |
| 385 | 2087600 | Frances VAN ALMELO | 13 | 2025/03/29 |
| 386 | 2105993 | Wayne VAN ZYL | 13 | 2025/03/29 |
| 387 | 2115125 | John ROUNCIVELL | 13 | 2025/03/29 |
| 388 | 2118333 | Pieter Uys ALBERTS | 13 | 2025/03/29 |
| 389 | 2135488 | Paul KOKER | 13 | 2025/03/29 |
