|
1 | 206080 | Dieter H MEYER | 52 | 2017/12/30 |
2 | 304650 | Peter HAWTHORNE | 52 | 2017/12/30 |
3 | 308983 | Darryl GOOSEN | 52 | 2017/12/30 |
4 | 357662 | Annette MEYER | 52 | 2017/12/30 |
5 | 377183 | Wayne SELKIRK | 52 | 2017/12/30 |
6 | 412485 | Jamilah MOODLEY | 52 | 2017/12/30 |
7 | 542334 | Lynn BRENNAN | 52 | 2017/12/30 |
8 | 565942 | John KOLLEN | 52 | 2017/12/30 |
9 | 571730 | Craig TECHOW | 52 | 2017/12/30 |
10 | 599525 | Faldiela MALLICK | 52 | 2017/12/30 |
11 | 605671 | Margie JENKINS | 52 | 2017/12/30 |
12 | 634313 | Jabulani MKHIZE | 52 | 2017/12/30 |
13 | 663414 | Peter A F WILGENBUS | 52 | 2017/12/30 |
14 | 679058 | Edward PEREIRA | 52 | 2017/12/30 |
15 | 708022 | Jenny FUNG | 52 | 2017/12/30 |
16 | 708490 | Alan THOMAS | 52 | 2017/12/30 |
17 | 759678 | Gary JOHNSON | 52 | 2017/12/30 |
18 | 769675 | Horst SCHIFFER | 52 | 2017/12/30 |
19 | 777082 | Brahm DU PLESSIS | 52 | 2017/12/30 |
20 | 828826 | Desiree LUNDSTROM | 52 | 2017/12/30 |
21 | 841406 | Manfred PETERS | 52 | 2017/12/30 |
22 | 965821 | Linda LANZ | 52 | 2017/12/30 |
23 | 968043 | Brynn JANEKE | 52 | 2017/12/30 |
24 | 985377 | Jerald SINGH | 52 | 2017/12/30 |
25 | 988313 | Heidi WILLIAMS-SUTTON | 52 | 2017/12/30 |
26 | 988615 | Chris SUTTON | 52 | 2017/12/30 |
27 | 995106 | Carol BROOKS | 52 | 2017/12/30 |
28 | 1023724 | Mark HAYNE | 52 | 2017/12/30 |
29 | 1111881 | Derek BLOUNT | 52 | 2017/12/30 |
30 | 1124548 | Clive DUNCAN | 52 | 2017/12/30 |
31 | 1234796 | Pieter STRYDOM | 52 | 2017/12/30 |
32 | 1274364 | Wendy PENALUNA | 52 | 2017/12/30 |
33 | 1283850 | Kevin BOUWER | 52 | 2017/12/30 |
34 | 1336075 | Theo VAN DE MERWE | 52 | 2017/12/30 |
35 | 1428090 | Henry YOUNG | 52 | 2017/12/30 |
36 | 1556417 | Simon RICHARDS | 52 | 2017/12/30 |
37 | 1571827 | Rodney SWALES | 52 | 2017/12/30 |
38 | 1596547 | Ludi MÜLLER | 52 | 2017/12/30 |
39 | 1640837 | Jim BROWN-ZS6JMB | 52 | 2017/12/30 |
40 | 1838480 | Gideon HUGO | 52 | 2017/12/30 |
41 | 1892235 | William Thomas (Willie) BOARDMAN | 52 | 2017/12/30 |
42 | 2020974 | Ralph VASBENDER | 52 | 2017/12/30 |
43 | 2206599 | Thomas O'CONNOR | 52 | 2017/12/30 |
44 | 2661524 | Trys PIETERS | 52 | 2017/12/30 |
45 | 2674554 | Clinton KADER | 52 | 2017/12/30 |
46 | 2718481 | Geepee SMITH | 52 | 2017/12/30 |
47 | 736600 | Sid GELDENHUYS | 51 | 2017/12/23 |
48 | 2488710 | Uwe ROSIN | 50 | 2017/12/16 |
49 | 663993 | Richard HEALY | 49 | 2017/12/30 |
50 | 1761986 | Josia SELEPE | 49 | 2017/12/09 |
51 | 409984 | Paul BRUMMER | 48 | 2017/12/02 |
52 | 880985 | Roger DOWNARD | 48 | 2017/12/30 |
53 | 1354587 | Errard SULLIVAN | 48 | 2017/12/30 |
54 | 2471704 | Karen SMIT | 48 | 2017/12/02 |
55 | 412824 | Kesaven MOODLEY | 47 | 2017/11/25 |
56 | 699473 | Gisela STEGMANN | 47 | 2017/12/02 |
57 | 927925 | Kevin BROOKS | 47 | 2017/12/30 |
58 | 1474642 | Sakkie KLEINGELD | 47 | 2017/12/30 |
59 | 2463615 | Leo MATTIODA | 47 | 2017/11/25 |
60 | 1318783 | Duncan WEBB | 46 | 2017/12/30 |
61 | 760345 | Deon KRUGER | 45 | 2017/12/30 |
62 | 1075876 | Gillian FINDLAY | 44 | 2017/11/04 |
63 | 2874125 | Walter DE ANDRADE | 44 | 2017/12/30 |
64 | 461687 | Cavey PARKER | 43 | 2017/12/30 |
65 | 1430739 | André CLOETE | 43 | 2017/10/28 |
66 | 1760905 | Andrew NEUMANN | 43 | 2017/12/30 |
67 | 420459 | Pauline LEE SUN | 42 | 2017/10/21 |
68 | 576663 | Estelle MATTHEWS | 42 | 2017/12/30 |
69 | 679723 | Anita BLOUNT | 42 | 2017/10/21 |
70 | 2002994 | Selmare DE JONGH | 42 | 2017/12/16 |
71 | 2145611 | Danie ENGELBRECHT | 42 | 2017/12/30 |
72 | 2901774 | Wayne COETZEE | 42 | 2017/10/21 |
73 | 351340 | Yvonne FYFE | 41 | 2017/12/09 |
74 | 598882 | Mogamat Monieb MALLICK | 41 | 2017/12/30 |
75 | 1333372 | Klaus GARLIPP | 41 | 2017/10/14 |
76 | 1874675 | Preneshree PERUMAL | 41 | 2017/11/25 |
77 | 2188596 | Maartin BARAC | 41 | 2017/12/30 |
78 | 509399 | Adam THATCHER | 40 | 2017/12/30 |
79 | 861893 | James HIGGINSON | 40 | 2017/12/30 |
80 | 1984705 | Roger L CRICHTON | 40 | 2017/12/30 |
81 | 2180994 | Tony BYRNE | 40 | 2017/12/30 |
82 | 2295723 | David (D. R.) DRAKE | 40 | 2017/12/30 |
83 | 2853529 | Steve HAMILTON | 40 | 2017/12/30 |
84 | 314457 | Andrew Maggi THATCHER | 39 | 2017/12/02 |
85 | 465586 | Cameron CROLE | 39 | 2017/09/30 |
86 | 599535 | Qiyaam MALLICK | 39 | 2017/12/30 |
87 | 868415 | Rosalie LUNDSTROM | 39 | 2017/12/30 |
88 | 911362 | Leon BRADLEY | 39 | 2017/12/09 |
89 | 1253520 | Andrew CHASTON | 39 | 2017/12/30 |
90 | 1499811 | Bijanca DU PLESSIS | 39 | 2017/09/30 |
91 | 240816 | Dermot FITZGERALD | 38 | 2017/09/23 |
92 | 980299 | Stanton GOVENDER | 38 | 2017/12/30 |
93 | 1289261 | Doris POLLAK | 38 | 2017/09/23 |
94 | 309747 | Bob NORRIS | 37 | 2017/12/30 |
95 | 553927 | Colin DOYLE | 37 | 2017/12/30 |
96 | 578437 | Gesant RYKLIEF | 37 | 2017/12/30 |
97 | 596776 | Trevor DOYLE | 37 | 2017/12/30 |
98 | 744256 | Louise AVES | 37 | 2017/12/30 |
99 | 807287 | Muneeb FAKIER | 37 | 2017/12/30 |
100 | 832083 | Brydon MALLESON | 37 | 2017/09/16 |
101 | 847427 | Louis JANSE VAN RENSBURG | 37 | 2017/12/30 |
102 | 1027172 | Mark WILSON | 37 | 2017/12/30 |
103 | 1494961 | Jenny SAUNDERS | 37 | 2017/09/16 |
104 | 2401040 | Michael LUCAS | 37 | 2017/09/16 |
105 | 795472 | Sean MACFIE | 36 | 2017/12/30 |
106 | 1557519 | Gerhard DIRKER | 36 | 2017/09/09 |
107 | 1712892 | Paul HOLT | 36 | 2017/12/30 |
108 | 583819 | Patrick SAAL | 35 | 2017/12/30 |
109 | 1281897 | Dewald HERBST | 35 | 2017/11/18 |
110 | 1283847 | Victoria BOUWER | 35 | 2017/12/30 |
111 | 585659 | Eleni HALEPOPOULOS | 34 | 2017/08/26 |
112 | 607096 | Bridget DINKELMANN | 34 | 2017/12/30 |
113 | 1657626 | Greg BEYROOTI | 34 | 2017/08/26 |
114 | 1733774 | Jacqueline BURKE | 34 | 2017/12/09 |
115 | 1787411 | Johan BARNARD | 34 | 2017/08/26 |
116 | 1789820 | Jonathan BURKE | 34 | 2017/12/09 |
117 | 2203379 | Marne' WAIT | 34 | 2017/12/30 |
118 | 2237441 | Sarah TARBOTON | 34 | 2017/12/23 |
119 | 2922766 | Gareth NELSON | 34 | 2017/09/02 |
120 | 336085 | Caroline SELKIRK | 33 | 2017/12/30 |
121 | 437216 | Hanna BOAKYE-YIADOM | 33 | 2017/12/30 |
122 | 794858 | Colette BOYD | 33 | 2017/08/19 |
123 | 967626 | Henk SCHIMMELPENNING | 33 | 2017/12/30 |
124 | 1056043 | Sonet VAN DYK | 33 | 2017/12/30 |
125 | 1455511 | Tielman ROOS | 33 | 2017/08/19 |
126 | 1460992 | Leslie RICHARDS | 33 | 2017/08/26 |
127 | 1603452 | Dorothy TAYLOR | 33 | 2017/12/30 |
128 | 1603468 | Ashleigh TAYLOR | 33 | 2017/12/30 |
129 | 1675005 | Gabrie COMBRINCK | 33 | 2017/12/02 |
130 | 1757242 | Marelize VAN DEN BERG | 33 | 2017/12/30 |
131 | 1757244 | Kobus VAN DEN BERG | 33 | 2017/12/30 |
132 | 1819315 | Gerrit VAN DYK | 33 | 2017/10/21 |
133 | 2518063 | Surend BHARATH | 33 | 2017/12/30 |
134 | 2981421 | Lukas STEYN | 33 | 2017/12/30 |
135 | 255831 | Miriam JORNA | 32 | 2017/11/25 |
136 | 364710 | Clive COOKSON | 32 | 2017/08/12 |
137 | 458781 | Judi DAVIS | 32 | 2017/08/12 |
138 | 725013 | Rob CALDWELL | 32 | 2017/08/19 |
139 | 795480 | Michelle MACFIE | 32 | 2017/12/30 |
140 | 819208 | Ann HODGE | 32 | 2017/12/30 |
141 | 876578 | Etienne HIBBERT | 32 | 2017/08/12 |
142 | 1014470 | Kent GOODWIN | 32 | 2017/12/30 |
143 | 1031600 | Dudley MACASKILL | 32 | 2017/12/30 |
144 | 1557527 | Margaret DIRKER | 32 | 2017/09/09 |
145 | 1662924 | Dirk LUBBE | 32 | 2017/12/30 |
146 | 2106910 | Chris REELER | 32 | 2017/08/12 |
147 | 325155 | Winston DONACHIE | 31 | 2017/11/18 |
148 | 388166 | Danie BESSINGER | 31 | 2017/08/05 |
149 | 473624 | Wynand SMIT | 31 | 2017/12/30 |
150 | 783814 | Derek FERGUSON | 31 | 2017/10/14 |
151 | 857207 | Suzette JANSE VAN RENSBURG | 31 | 2017/09/16 |
152 | 1139113 | Anita ROUX | 31 | 2017/08/05 |
153 | 1734346 | Rosemary ROTH | 31 | 2017/12/30 |
154 | 1734413 | Eugene ROTH | 31 | 2017/12/30 |
155 | 2211371 | John CUNNINGHAM | 31 | 2017/09/09 |
156 | 2963851 | Rodger NELSON | 31 | 2017/09/02 |
157 | 298606 | Thandi ZILILO | 30 | 2017/07/29 |
158 | 407303 | Lindsay KAVANAGH | 30 | 2017/07/29 |
159 | 488291 | Clive GREEFF | 30 | 2017/12/09 |
160 | 548090 | Andrew EVERITT | 30 | 2017/12/30 |
161 | 646017 | Peck KOOPMAN | 30 | 2017/07/29 |
162 | 738743 | Kelly NEL | 30 | 2017/07/29 |
163 | 832180 | Bart ZAAYMAN | 30 | 2017/10/14 |
164 | 947695 | Anne (Annemarie) ERASMUS | 30 | 2017/12/30 |
165 | 1228516 | Nelly(Csm) MELIS | 30 | 2017/08/19 |
166 | 1333382 | Linda GARLIPP | 30 | 2017/12/30 |
167 | 1341733 | Gavin ARENTSEN | 30 | 2017/12/30 |
168 | 1387792 | Joshua COETZEE | 30 | 2017/10/21 |
169 | 1518421 | Andre EAGAR | 30 | 2017/11/11 |
170 | 1589745 | Johan VAN GRAAN | 30 | 2017/07/29 |
171 | 1726938 | Kevin LE ROUX | 30 | 2017/10/07 |
172 | 1730074 | Mike DICKSON | 30 | 2017/10/21 |
173 | 1982631 | Tanja VAN SPLUNTER | 30 | 2017/12/30 |
174 | 2168607 | Gary VILJOEN | 30 | 2017/08/05 |
175 | 2236376 | Solly JANSE VAN RENSBURG | 30 | 2017/11/11 |
176 | 2398147 | Harry WINDSOR | 30 | 2017/09/16 |
177 | 401875 | Sagren MOODLEY | 29 | 2017/07/22 |
178 | 566888 | Bart JONCK | 29 | 2017/12/30 |
179 | 637245 | Michael LOMBARD | 29 | 2017/12/16 |
180 | 637246 | Charmaine LOMBARD | 29 | 2017/12/16 |
181 | 694936 | Jeremy ROBUS | 29 | 2017/12/30 |
182 | 738227 | Robert BRIDGES | 29 | 2017/12/30 |
183 | 1013210 | Jann SAWARD | 29 | 2017/08/26 |
184 | 1056046 | Samuel VAN DYK | 29 | 2017/12/30 |
185 | 1132107 | Johann FITSCHEN | 29 | 2017/12/30 |
186 | 1494211 | Elizabeth POTTER | 29 | 2017/11/25 |
187 | 1583994 | Beverley MARSDEN | 29 | 2017/08/12 |
188 | 1618375 | Annette VAN SCHALKWYK | 29 | 2017/11/04 |
189 | 1644775 | Gerhard VORSTER | 29 | 2017/07/22 |
190 | 1883311 | Taegan ROSIN | 29 | 2017/07/22 |
191 | 2698023 | Kelly ROBINSON | 29 | 2017/12/30 |
192 | 136864 | Gill FORDYCE | 28 | 2017/07/15 |
193 | 289601 | Nigel LEE | 28 | 2017/07/15 |
194 | 289636 | Sharlene Meryl LEE | 28 | 2017/07/15 |
195 | 347971 | Henry PIENAAR | 28 | 2017/07/15 |
196 | 446146 | Dave BANDS | 28 | 2017/07/15 |
197 | 472349 | Hester BEZUIDENHOUT | 28 | 2017/07/15 |
198 | 520157 | Molly NEL | 28 | 2017/07/29 |
199 | 568000 | Tony YUNNIE | 28 | 2017/09/02 |
200 | 810302 | Leighanne IMBERT | 28 | 2017/12/30 |
201 | 894863 | Brad BOYD | 28 | 2017/11/04 |
202 | 1070477 | Steve KENCH | 28 | 2017/09/30 |
203 | 1082462 | Croydon COPPINGS | 28 | 2017/12/30 |
204 | 1139141 | Henri ROUX | 28 | 2017/07/15 |
205 | 1256317 | Michael VAUDIN | 28 | 2017/10/28 |
206 | 2142722 | Stephanie WIUM | 28 | 2017/07/15 |
207 | 2192143 | Jacques SWANEPOEL | 28 | 2017/12/30 |
208 | 2509961 | Etta VOSGES | 28 | 2017/07/15 |
209 | 2786705 | Craig NURDEN | 28 | 2017/11/25 |
210 | 361536 | John Paul LEE SUN | 27 | 2017/07/08 |
211 | 385738 | Hilary LEVENSTEIN | 27 | 2017/09/23 |
212 | 604076 | Lynda SAUNDERS | 27 | 2017/07/08 |
213 | 903077 | Alison GROVES | 27 | 2017/12/30 |
214 | 1026463 | Andrew DUMBRIS | 27 | 2017/08/12 |
215 | 1038190 | Andre STEVENS | 27 | 2017/07/08 |
216 | 1133929 | Daniel SWART | 27 | 2017/12/30 |
217 | 1558086 | Kallie DU PREEZ | 27 | 2017/11/11 |
218 | 1658954 | Robin GOODALL | 27 | 2017/07/15 |
219 | 1709999 | Jan VAN NIEKERK | 27 | 2017/09/30 |
220 | 1975423 | Nicolet SMIT | 27 | 2017/12/30 |
221 | 2259336 | Alfred NEWMAN | 27 | 2017/12/30 |
222 | 2348174 | Carina SMIT | 27 | 2017/07/08 |
223 | 2433611 | Trevor D'ALMEIDA | 27 | 2017/12/30 |
224 | 2527163 | Emily ACKERMANN | 27 | 2017/12/30 |
225 | 2907588 | Philip VAN DER MERWE | 27 | 2017/12/30 |
226 | 376520 | Keith LEVENSTEIN | 26 | 2017/09/16 |
227 | 377277 | Jp DERIS | 26 | 2017/07/01 |
228 | 412264 | Andrew Peter LEE SUN | 26 | 2017/12/30 |
229 | 443354 | Warrick JERRARD | 26 | 2017/10/28 |
230 | 674703 | Simon YATES | 26 | 2017/12/30 |
231 | 674722 | Wendy YATES | 26 | 2017/12/30 |
232 | 736912 | Alison TURRILL | 26 | 2017/08/19 |
233 | 830566 | George ROSS | 26 | 2017/09/30 |
234 | 989945 | Glenn CHATZ | 26 | 2017/08/19 |
235 | 1003623 | Gary VAN ZYL | 26 | 2017/07/01 |
236 | 1011906 | Christopher BOTHA | 26 | 2017/09/16 |
237 | 1175760 | Janine ROSSO | 26 | 2017/07/01 |
238 | 1178531 | Roberto ROSSO | 26 | 2017/07/01 |
239 | 1218421 | Gabriele HUGLI | 26 | 2017/09/02 |
240 | 1279202 | Steven BAUM | 26 | 2017/07/01 |
241 | 1665002 | Denzil BAGLEY | 26 | 2017/12/30 |
242 | 1982300 | Deirdre LAI | 26 | 2017/11/11 |
243 | 2109278 | Henry WOLMARANS | 26 | 2017/12/30 |
244 | 2148922 | Martin VAN DER MERWE | 26 | 2017/09/23 |
245 | 2381298 | Clinton HALL | 26 | 2017/08/05 |
246 | 2584019 | Byron HAYLETT | 26 | 2017/11/11 |
247 | 2592883 | Vis KISTIAH | 26 | 2017/12/30 |
248 | 2649407 | Maggie PRINGLE | 26 | 2017/07/08 |
249 | 2649428 | Eddie PRINGLE | 26 | 2017/07/08 |
250 | 2913806 | Almanda HAVENGA | 26 | 2017/10/21 |
251 | 230550 | Iain MORSHEAD | 25 | 2017/12/30 |
252 | 245517 | Michael DEMOS | 25 | 2017/06/24 |
253 | 411550 | Cheryl SMIT | 25 | 2017/08/26 |
254 | 441269 | Charl ENNE | 25 | 2017/07/08 |
255 | 446015 | Janet BANDS | 25 | 2017/07/15 |
256 | 591989 | Graeme FULLER | 25 | 2017/08/19 |
257 | 606249 | Basheer WILLIAMS | 25 | 2017/11/25 |
258 | 628861 | Paul HAMMERTON | 25 | 2017/06/24 |
259 | 869547 | Graeme ADAMSON | 25 | 2017/10/14 |
260 | 905722 | Aboobaker WADEE | 25 | 2017/12/30 |
261 | 932097 | Nadia BOSCH | 25 | 2017/09/02 |
262 | 1054635 | Rosemary KNIGHT | 25 | 2017/10/21 |
263 | 1071435 | Jenny WENHOLD | 25 | 2017/06/24 |
264 | 1084650 | Annalee SIEPMAN | 25 | 2017/09/09 |
265 | 1112865 | Gavin SIEPMAN | 25 | 2017/09/09 |
266 | 1180862 | Ina DE JONGH | 25 | 2017/12/16 |
267 | 1289256 | Melwyn POLLAK | 25 | 2017/09/23 |
268 | 1385277 | Laurence KEMP | 25 | 2017/06/24 |
269 | 2109287 | Hendi WOLMARANS | 25 | 2017/12/30 |
270 | 2111551 | Rikus LE ROUX | 25 | 2017/12/02 |
271 | 2203398 | Alex WAIT | 25 | 2017/12/30 |
272 | 2203428 | Daleen WAIT | 25 | 2017/12/30 |
273 | 2267984 | Gavin SCOTT-WILSON | 25 | 2017/11/04 |
274 | 2504696 | John FUCHS | 25 | 2017/11/04 |
275 | 2837870 | Jan VAN ZYL | 25 | 2017/11/04 |
276 | 2908460 | Lina STEVENS | 25 | 2017/12/30 |
277 | 200447 | Tracy RANKIN | 24 | 2017/06/17 |
278 | 329478 | Annamarie ACTON | 24 | 2017/12/30 |
279 | 329480 | Noel Mark ACTON | 24 | 2017/12/30 |
280 | 330275 | Nicola Jean SOLE | 24 | 2017/06/17 |
281 | 376550 | Gavin LEVENSTEIN | 24 | 2017/09/02 |
282 | 465582 | Cathryn CROLE | 24 | 2017/08/19 |
283 | 703020 | Gerrit VAN MOERKERKEN | 24 | 2017/12/30 |
284 | 744003 | Pat READMAN | 24 | 2017/12/30 |
285 | 884834 | Ruth STEAD | 24 | 2017/09/02 |
286 | 965767 | Gay TILBURY | 24 | 2017/11/25 |
287 | 1031058 | Robert ZWANEVELD | 24 | 2017/12/30 |
288 | 1137467 | Dina Maria DE CANHA | 24 | 2017/09/09 |
289 | 1401845 | Neil EBEDES | 24 | 2017/06/17 |
290 | 1450014 | Jackie VAN DER HAM | 24 | 2017/12/30 |
291 | 1787413 | Jacquelyn BARNARD | 24 | 2017/08/26 |
292 | 1793876 | Riaan OELOFSE | 24 | 2017/12/30 |
293 | 2267977 | Yolanda SCOTT-WILSON | 24 | 2017/11/04 |
294 | 2313425 | Jorge FERREIRA | 24 | 2017/12/30 |
295 | 2359942 | Anthony HALSE | 24 | 2017/12/30 |
296 | 2439992 | Louise SHORT | 24 | 2017/12/30 |
297 | 2471707 | Anthony CALITZ | 24 | 2017/12/30 |
298 | 2991924 | Lesley SMIT | 24 | 2017/08/26 |
299 | 599536 | Naasih MALLICK | 23 | 2017/10/07 |
300 | 647214 | Manie ESTERHUIZEN | 23 | 2017/09/23 |
301 | 966152 | Jill MEINTJES | 23 | 2017/12/30 |
302 | 973787 | Paul KILFOIL | 23 | 2017/10/07 |
303 | 1019964 | Salie BROCKMAN | 23 | 2017/12/30 |
304 | 1084374 | Leon STRYDOM | 23 | 2017/06/10 |
305 | 1113881 | Marc NEL | 23 | 2017/08/19 |
306 | 1141314 | Sajidah GAFFOOR | 23 | 2017/11/25 |
307 | 1148602 | Chris VAN DER MERWE | 23 | 2017/09/30 |
308 | 1254634 | Christine MALAN | 23 | 2017/10/21 |
309 | 1389966 | John VAN DER WESTHUIZEN | 23 | 2017/06/10 |
310 | 1417693 | King YOUNG | 23 | 2017/06/10 |
311 | 1614899 | Birgit HOLT | 23 | 2017/09/30 |
312 | 1616986 | Naomi KLEYNHANS | 23 | 2017/08/05 |
313 | 1804187 | Andrew RESSELL | 23 | 2017/06/17 |
314 | 1858158 | Gideon VAN NIEKERK | 23 | 2017/12/30 |
315 | 2440420 | Anton UYS | 23 | 2017/06/10 |
316 | 2527189 | Hilton FOWKES | 23 | 2017/11/25 |
317 | 197281 | Mark STATHAM | 22 | 2017/06/03 |
318 | 223062 | Paul GERRARD | 22 | 2017/12/30 |
319 | 264839 | George KARAS | 22 | 2017/10/14 |
320 | 300928 | Dawn Patricia VOLLMER | 22 | 2017/09/16 |
321 | 516082 | Niloshinee PATHER | 22 | 2017/12/30 |
322 | 522409 | Peter NAUDE | 22 | 2017/06/03 |
323 | 527386 | Torrin THERON | 22 | 2017/12/30 |
324 | 691255 | Brandon FAIRWEATHER | 22 | 2017/08/05 |
325 | 695417 | Keith THOMSON | 22 | 2017/12/30 |
326 | 696293 | John SNYDERS | 22 | 2017/12/30 |
327 | 696305 | Diane SNYDERS | 22 | 2017/12/30 |
328 | 696774 | John HOFFE | 22 | 2017/11/25 |
329 | 737921 | Joachim VAN DER MERWE | 22 | 2017/06/03 |
330 | 921633 | Gail ELLIOT-WILSON | 22 | 2017/10/21 |
331 | 952887 | Hilton NEUWERTH | 22 | 2017/10/28 |
332 | 987632 | Mark ROSENGARTEN | 22 | 2017/09/16 |
333 | 1076771 | Mark HOLME | 22 | 2017/12/30 |
334 | 1097157 | Isabel GELDENHUYS | 22 | 2017/06/10 |
335 | 1322552 | David NOWIKOW | 22 | 2017/09/23 |
336 | 1437320 | Paul GLITZ | 22 | 2017/07/29 |
337 | 1540120 | George KANE-SMITH | 22 | 2017/06/24 |
338 | 1555993 | Carolyn EDWARDS | 22 | 2017/12/30 |
339 | 1949624 | Stephan JOUBERT | 22 | 2017/08/19 |
340 | 2005081 | Delano Kurt PIETERSE | 22 | 2017/10/14 |
341 | 2245498 | Boet BEUKES | 22 | 2017/10/21 |
342 | 2250021 | Evelyn Lois SALISBURY-STEGMANN | 22 | 2017/12/16 |
343 | 2692281 | Eric JAMES | 22 | 2017/08/12 |
344 | 2833483 | Lynette DELPORT | 22 | 2017/10/28 |
345 | 26898 | Peter FORDHAM | 21 | 2017/05/27 |
346 | 525898 | Andre LABUSCHAGNE | 21 | 2017/10/07 |
347 | 566351 | Tony NICHOLSON | 21 | 2017/12/30 |
348 | 599538 | Mogamat Aslam MALLICK | 21 | 2017/12/30 |
349 | 601251 | Sharene KOOPMAN | 21 | 2017/12/30 |
350 | 649607 | Natascha HAMMERTON | 21 | 2017/05/27 |
351 | 704531 | Kevin CROLE | 21 | 2017/05/27 |
352 | 710984 | Jaco ' Wounded Lion' VAN DER WALT | 21 | 2017/12/30 |
353 | 778359 | David BARRON | 21 | 2017/08/12 |
354 | 797773 | Moira CARSTENS | 21 | 2017/12/30 |
355 | 864122 | Sandra FOLEY | 21 | 2017/12/16 |
356 | 968248 | Gavin HARVETT | 21 | 2017/12/23 |
357 | 977165 | Ntombizandile NDLANGALAVU | 21 | 2017/06/03 |
358 | 983663 | Errol KROSSYNSKI | 21 | 2017/05/27 |
359 | 1152092 | Stephen PENALUNA | 21 | 2017/09/30 |
360 | 1185064 | Gill WALSH | 21 | 2017/08/19 |
361 | 1255671 | Glen DUNCAN | 21 | 2017/09/16 |
362 | 1257305 | Geoffrey HILL | 21 | 2017/09/09 |
363 | 1389066 | Frans MARX | 21 | 2017/10/28 |
364 | 1470462 | Mark MENDES | 21 | 2017/08/05 |
365 | 1497854 | Elize RAATH | 21 | 2017/06/03 |
366 | 1601089 | Debra CAPE | 21 | 2017/09/23 |
367 | 1663657 | Tracy DOWNEY | 21 | 2017/09/16 |
368 | 1667619 | Gerard DEHLEN | 21 | 2017/07/22 |
369 | 1704332 | Hugh DU PLESSIS | 21 | 2017/08/19 |
370 | 1780026 | Mandy SHEINBAR | 21 | 2017/05/27 |
371 | 1927191 | Peter WALDBURGER | 21 | 2017/10/21 |
372 | 2100308 | Evaristo DE AGUIAR | 21 | 2017/09/30 |
373 | 2136986 | Kobus VISSER | 21 | 2017/12/23 |
374 | 2203429 | Philip MOSTERT | 21 | 2017/06/10 |
375 | 2231073 | Jan NORVAL | 21 | 2017/08/19 |
376 | 2240375 | Johan STEENKAMP | 21 | 2017/11/11 |
377 | 2657424 | Debratna NAG | 21 | 2017/05/27 |
378 | 288322 | Brenda WESI | 20 | 2017/12/09 |
379 | 387802 | Annalinde SINGH | 20 | 2017/12/16 |
380 | 541954 | Kathy ESCHNER | 20 | 2017/12/30 |
381 | 610903 | Brenda BECKETT | 20 | 2017/05/20 |
382 | 756285 | Clint KIRTON | 20 | 2017/07/15 |
383 | 756968 | Justin G JONES | 20 | 2017/10/28 |
384 | 814472 | Alex POWELL | 20 | 2017/11/04 |
385 | 877909 | Manie BREDENHANN | 20 | 2017/12/09 |
386 | 888671 | Janett VAN TONDER | 20 | 2017/12/09 |
387 | 947684 | Johnny (Johan) ERASMUS | 20 | 2017/06/24 |
388 | 1047847 | Waldemar WENHOLD | 20 | 2017/07/08 |
389 | 1084380 | Verona STRYDOM | 20 | 2017/06/03 |
390 | 1138472 | Sheri HORSLER | 20 | 2017/09/23 |
391 | 1178472 | Morne SARDAIH-DUARTE | 20 | 2017/10/14 |
392 | 1210673 | Helena ACKERMAN | 20 | 2017/12/30 |
393 | 1257294 | Charmaine HILL | 20 | 2017/09/02 |
394 | 1258305 | Mia VAN DER MERWE | 20 | 2017/09/02 |
395 | 1279093 | Emile COETZEE | 20 | 2017/09/16 |
396 | 1285064 | S.a. Carlo ALBERTYN | 20 | 2017/11/04 |
397 | 1396693 | Sandra CORNISH | 20 | 2017/11/18 |
398 | 1406644 | Martin GOUWS | 20 | 2017/12/02 |
399 | 1507146 | Mark BRENER | 20 | 2017/08/26 |
400 | 1538039 | Trudie JOOSTE | 20 | 2017/07/29 |
401 | 1618681 | Louwrens VAN SCHALKWYK | 20 | 2017/11/04 |
402 | 1668802 | Ron MILES | 20 | 2017/09/09 |
403 | 1737795 | Elize BARNARD | 20 | 2017/08/19 |
404 | 1787548 | Lily REICH | 20 | 2017/12/30 |
405 | 1852359 | David JOLLANDS | 20 | 2017/12/30 |
406 | 1878061 | Dewan PIETERSE | 20 | 2017/09/02 |
407 | 1962988 | Johann BOONZAAIER | 20 | 2017/09/16 |
408 | 2130880 | Nfj (Johan) VAN BILJOEN | 20 | 2017/05/20 |
409 | 2205553 | Rooie VAN ZYL | 20 | 2017/12/30 |
410 | 2311061 | Diane VOSLOO | 20 | 2017/07/15 |
411 | 2356232 | Heloise OLIVIER | 20 | 2017/09/30 |
412 | 2656628 | Rowland DICKS | 20 | 2017/06/10 |
413 | 2720523 | Gert C PRETORIUS | 20 | 2017/12/30 |
