|
| 1 | 1023724 | Mark HAYNE | 300 | 2020/03/14 |
| 2 | 988615 | Chris SUTTON | 283 | 2020/03/14 |
| 3 | 206080 | Dieter H MEYER | 258 | 2020/03/14 |
| 4 | 985377 | Jerald SINGH | 256 | 2019/06/01 |
| 5 | 1596547 | Ludi MÜLLER | 256 | 2020/03/14 |
| 6 | 1111881 | Derek BLOUNT | 238 | 2020/03/14 |
| 7 | 377183 | Wayne SELKIRK | 235 | 2019/09/14 |
| 8 | 565942 | John KOLLEN | 223 | 2020/02/01 |
| 9 | 308983 | Darryl GOOSEN | 219 | 2019/06/29 |
| 10 | 777082 | Brahm DU PLESSIS | 199 | 2020/03/14 |
| 11 | 1892235 | William Thomas (Willie) BOARDMAN | 194 | 2020/02/01 |
| 12 | 810302 | Leighanne IMBERT | 192 | 2025/04/05 |
| 13 | 1428090 | Henry YOUNG | 191 | 2020/02/01 |
| 14 | 2661524 | Trys PIETERS | 190 | 2020/03/14 |
| 15 | 965821 | Linda LANZ | 189 | 2020/03/14 |
| 16 | 828826 | Desiree LUNDSTROM | 188 | 2020/03/14 |
| 17 | 2020974 | Ralph VASBENDER | 187 | 2020/03/14 |
| 18 | 2136986 | Kobus VISSER | 187 | 2025/04/05 |
| 19 | 634313 | Jabulani MKHIZE | 184 | 2018/10/13 |
| 20 | 708490 | Alan THOMAS | 183 | 2020/03/14 |
| 21 | 289636 | Sharlene Meryl LEE | 182 | 2025/04/05 |
| 22 | 599525 | Faldiela MALLICK | 182 | 2020/03/14 |
| 23 | 605671 | Margie JENKINS | 182 | 2019/01/26 |
| 24 | 2874125 | Walter DE ANDRADE | 182 | 2025/03/29 |
| 25 | 2878700 | Johan OOSTHUIZEN | 182 | 2025/03/29 |
| 26 | 679058 | Edward PEREIRA | 181 | 2018/05/05 |
| 27 | 1056043 | Sonet VAN DYK | 181 | 2025/04/05 |
| 28 | 847427 | Louis JANSE VAN RENSBURG | 180 | 2025/04/05 |
| 29 | 877910 | John NEALE | 180 | 2025/04/05 |
| 30 | 2114824 | Leandra WICKS | 180 | 2025/04/05 |
| 31 | 1976921 | Ridwaan FAKIR | 178 | 2025/04/05 |
| 32 | 2206599 | Thomas O'CONNOR | 174 | 2019/10/26 |
| 33 | 2674554 | Clinton KADER | 174 | 2020/03/14 |
| 34 | 566351 | Tony NICHOLSON | 166 | 2025/04/05 |
| 35 | 968043 | Brynn JANEKE | 161 | 2019/11/09 |
| 36 | 1417693 | King YOUNG | 157 | 2024/10/26 |
| 37 | 708022 | Jenny FUNG | 155 | 2025/03/29 |
| 38 | 2295723 | David (D. R.) DRAKE | 155 | 2020/03/14 |
| 39 | 988313 | Heidi WILLIAMS-SUTTON | 153 | 2019/02/16 |
| 40 | 1214497 | Liz FUNG | 153 | 2025/04/05 |
| 41 | 704531 | Kevin CROLE | 151 | 2025/04/05 |
| 42 | 1852702 | Gillian SMITH | 150 | 2025/04/05 |
| 43 | 2790168 | Celeste BOOYSEN | 150 | 2025/04/05 |
| 44 | 1982631 | Tanja VAN SPLUNTER | 149 | 2024/06/15 |
| 45 | 420459 | Pauline LEE SUN | 146 | 2024/09/14 |
| 46 | 473624 | Wynand SMIT | 146 | 2020/03/14 |
| 47 | 548090 | Andrew EVERITT | 145 | 2020/03/14 |
| 48 | 995106 | Carol BROOKS | 144 | 2019/03/16 |
| 49 | 2527163 | Emily ACKERMANN | 141 | 2020/03/07 |
| 50 | 3181427 | | 141 | 2020/03/14 |
| 51 | 293935 | Darren STOLTZ | 140 | 2025/03/29 |
| 52 | 361536 | John Paul LEE SUN | 139 | 2020/03/14 |
| 53 | 289601 | Nigel LEE | 138 | 2020/03/14 |
| 54 | 1139141 | Henri ROUX | 138 | 2020/03/14 |
| 55 | 1858158 | Gideon VAN NIEKERK | 138 | 2020/03/14 |
| 56 | 868415 | Rosalie LUNDSTROM | 136 | 2019/11/09 |
| 57 | 1075876 | Gillian FINDLAY | 135 | 2017/11/04 |
| 58 | 3019759 | | 135 | 2020/03/14 |
| 59 | 304650 | Peter HAWTHORNE | 134 | 2018/05/19 |
| 60 | 599535 | Qiyaam MALLICK | 134 | 2024/04/27 |
| 61 | 1139113 | Anita ROUX | 133 | 2020/03/14 |
| 62 | 1787411 | Johan BARNARD | 132 | 2020/03/14 |
| 63 | 2667609 | George WILSON | 132 | 2025/04/05 |
| 64 | 679723 | Anita BLOUNT | 131 | 2025/04/05 |
| 65 | 932097 | Nadia BOSCH | 131 | 2020/03/14 |
| 66 | 1395316 | Natalie VISSER | 130 | 2025/04/05 |
| 67 | 2839080 | Gregory MEIER | 130 | 2020/03/14 |
| 68 | 3110240 | | 130 | 2019/07/13 |
| 69 | 357662 | Annette MEYER | 127 | 2019/04/20 |
| 70 | 2679848 | Elzere DRAKE | 126 | 2020/03/14 |
| 71 | 325155 | Winston DONACHIE | 125 | 2024/09/07 |
| 72 | 760345 | Deon KRUGER | 125 | 2025/04/05 |
| 73 | 947684 | Johnny (Johan) ERASMUS | 125 | 2020/03/14 |
| 74 | 2536455 | Carryn FURTER | 125 | 2020/03/14 |
| 75 | 388166 | Danie BESSINGER | 123 | 2020/03/14 |
| 76 | 2890824 | Glynne HAMILTON | 123 | 2025/04/05 |
| 77 | 200447 | Tracy RANKIN | 122 | 2020/03/14 |
| 78 | 980299 | Stanton GOVENDER | 121 | 2019/08/03 |
| 79 | 599536 | Naasih MALLICK | 120 | 2016/05/28 |
| 80 | 663414 | Peter A F WILGENBUS | 120 | 2016/11/19 |
| 81 | 1336075 | Theo VAN DE MERWE | 120 | 2019/04/13 |
| 82 | 1757242 | Marelize VAN DEN BERG | 120 | 2019/08/31 |
| 83 | 1757244 | Kobus VAN DEN BERG | 120 | 2019/08/31 |
| 84 | 3010971 | | 120 | 2025/03/15 |
| 85 | 796798 | Karin LIEBENBERG | 119 | 2020/01/25 |
| 86 | 298606 | Thandi ZILILO | 118 | 2024/04/13 |
| 87 | 2281622 | Cindy STOOP | 118 | 2024/06/01 |
| 88 | 1088960 | John DOTT | 117 | 2017/09/30 |
| 89 | 1652183 | Harry BEZEMER | 117 | 2025/04/05 |
| 90 | 2922766 | Gareth NELSON | 117 | 2024/12/21 |
| 91 | 583819 | Patrick SAAL | 116 | 2019/07/20 |
| 92 | 856822 | Chris JANSEN | 116 | 2020/03/14 |
| 93 | 916226 | Jeffrey STEVENS | 116 | 2020/02/01 |
| 94 | 2853529 | Steve HAMILTON | 115 | 2025/04/05 |
| 95 | 880985 | Roger DOWNARD | 114 | 2019/04/06 |
| 96 | 1220542 | Michael ROBERTSON | 113 | 2024/07/20 |
| 97 | 2791405 | Peter BOOYSEN | 113 | 2024/07/20 |
| 98 | 1283850 | Kevin BOUWER | 112 | 2018/09/01 |
| 99 | 1133929 | Daniel SWART | 111 | 2019/08/10 |
| 100 | 2396218 | Sheila LE ROUX | 111 | 2024/09/14 |
| 101 | 412485 | Jamilah MOODLEY | 110 | 2020/03/07 |
| 102 | 412824 | Kesaven MOODLEY | 110 | 2020/03/07 |
| 103 | 894907 | Stanley LIPSCHITZ | 109 | 2017/04/22 |
| 104 | 2913806 | Almanda HAVENGA | 109 | 2025/03/29 |
| 105 | 1914784 | Fred SMIT | 108 | 2020/03/14 |
| 106 | 2182404 | Belinda LEVINSOHN | 108 | 2020/03/14 |
| 107 | 2675775 | Johan DE WIT | 107 | 2024/09/07 |
| 108 | 255831 | Miriam JORNA | 106 | 2023/10/07 |
| 109 | 983663 | Errol KROSSYNSKI | 106 | 2017/05/27 |
| 110 | 1025291 | Michael CERFONTEYN | 106 | 2025/04/05 |
| 111 | 1451096 | Sophia GROBBELAAR | 105 | 2024/12/28 |
| 112 | 2205553 | Rooie VAN ZYL | 105 | 2019/08/17 |
| 113 | 596776 | Trevor DOYLE | 104 | 2019/04/13 |
| 114 | 598882 | Mogamat Monieb MALLICK | 104 | 2023/09/30 |
| 115 | 976723 | Pieter VAN DER LITH | 104 | 2020/03/14 |
| 116 | 599533 | Taahir MALLICK | 103 | 2020/03/14 |
| 117 | 2718481 | Geepee SMITH | 103 | 2018/08/04 |
| 118 | 401875 | Sagren MOODLEY | 102 | 2020/02/01 |
| 119 | 553927 | Colin DOYLE | 102 | 2019/03/30 |
| 120 | 1137467 | Dina Maria DE CANHA | 102 | 2019/09/07 |
| 121 | 1234796 | Pieter STRYDOM | 102 | 2018/09/01 |
| 122 | 2206306 | Lynn DU PLOOY | 102 | 2024/03/09 |
| 123 | 1253520 | Andrew CHASTON | 101 | 2024/11/23 |
| 124 | 438334 | Barry CARSTENS | 100 | 2023/09/23 |
| 125 | 646017 | Peck KOOPMAN | 100 | 2016/03/05 |
| 126 | 759678 | Gary JOHNSON | 100 | 2024/05/04 |
| 127 | 814472 | Alex POWELL | 100 | 2020/02/01 |
| 128 | 830566 | George ROSS | 99 | 2023/12/16 |
| 129 | 591989 | Graeme FULLER | 98 | 2025/02/01 |
| 130 | 1942506 | Adele SUTHERLAND | 98 | 2024/02/10 |
| 131 | 1976361 | Magda STREICHER | 98 | 2025/01/04 |
| 132 | 2398147 | Harry WINDSOR | 98 | 2025/03/29 |
| 133 | 663993 | Richard HEALY | 97 | 2018/12/01 |
| 134 | 819208 | Ann HODGE | 97 | 2019/03/30 |
| 135 | 1304647 | Frieda MATTHEYSE | 97 | 2025/04/05 |
| 136 | 769675 | Horst SCHIFFER | 96 | 2018/04/14 |
| 137 | 1589643 | Lynette KING | 96 | 2025/01/18 |
| 138 | 1911820 | Selma VISSER | 96 | 2025/04/05 |
| 139 | 1455511 | Tielman ROOS | 95 | 2017/08/19 |
| 140 | 2180994 | Tony BYRNE | 95 | 2019/01/19 |
| 141 | 3136464 | | 95 | 2024/04/20 |
| 142 | 2105993 | Wayne VAN ZYL | 94 | 2025/03/29 |
| 143 | 1054635 | Rosemary KNIGHT | 93 | 2024/03/02 |
| 144 | 1676652 | Leon KEYSER | 93 | 2020/03/14 |
| 145 | 2265745 | Anand GOVENDER | 93 | 2025/04/05 |
| 146 | 695417 | Keith THOMSON | 92 | 2016/07/02 |
| 147 | 807287 | Muneeb FAKIER | 92 | 2025/04/05 |
| 148 | 947695 | Anne (Annemarie) ERASMUS | 92 | 2020/03/14 |
| 149 | 2000059 | Charlene VD WESTHUIZEN | 92 | 2025/04/05 |
| 150 | 1558086 | Kallie DU PREEZ | 91 | 2020/03/14 |
| 151 | 1855634 | Brian LE ROUX | 91 | 2024/09/14 |
| 152 | 3252973 | | 91 | 2019/07/13 |
| 153 | 765433 | John TRINGHAM | 90 | 2024/11/02 |
| 154 | 806371 | Minnesh KALIPRASAD | 90 | 2016/02/06 |
| 155 | 861893 | James HIGGINSON | 89 | 2017/02/18 |
| 156 | 1657626 | Greg BEYROOTI | 88 | 2019/08/03 |
| 157 | 2337999 | Peter KING | 88 | 2025/04/05 |
| 158 | 347971 | Henry PIENAAR | 87 | 2015/09/26 |
| 159 | 903077 | Alison GROVES | 87 | 2019/02/23 |
| 160 | 2837870 | Jan VAN ZYL | 87 | 2024/07/13 |
| 161 | 364710 | Clive COOKSON | 86 | 2025/04/05 |
| 162 | 600384 | Anne MCLEMAN | 86 | 2025/03/29 |
| 163 | 736600 | Sid GELDENHUYS | 86 | 2019/08/31 |
| 164 | 793559 | Kevin WEINERLEIN | 86 | 2024/07/13 |
| 165 | 1137109 | Jackie MAGGS | 86 | 2024/09/28 |
| 166 | 991969 | Michael WILKINSON | 85 | 2020/03/14 |
| 167 | 1124548 | Clive DUNCAN | 85 | 2018/03/10 |
| 168 | 2698023 | Kelly ROBINSON | 85 | 2024/08/10 |
| 169 | 385738 | Hilary LEVENSTEIN | 84 | 2020/03/14 |
| 170 | 967626 | Henk SCHIMMELPENNING | 84 | 2025/04/05 |
| 171 | 637245 | Michael LOMBARD | 83 | 2024/06/08 |
| 172 | 744256 | Louise AVES | 83 | 2018/11/17 |
| 173 | 1025316 | Patricia CERFONTEYN | 83 | 2024/10/26 |
| 174 | 1084374 | Leon STRYDOM | 83 | 2020/02/01 |
| 175 | 1354587 | Errard SULLIVAN | 83 | 2018/09/01 |
| 176 | 1711968 | Neil MEYEROWITZ | 83 | 2019/05/04 |
| 177 | 376520 | Keith LEVENSTEIN | 82 | 2020/03/14 |
| 178 | 608809 | Khangekile Getty SIMELANE | 82 | 2024/09/07 |
| 179 | 674722 | Wendy YATES | 82 | 2019/01/26 |
| 180 | 1411996 | Ronel POTE | 82 | 2023/09/02 |
| 181 | 494632 | Malcolm Ronald ELSWORTH | 81 | 2025/03/29 |
| 182 | 722962 | Sharon FUCHS | 81 | 2024/03/23 |
| 183 | 979276 | Bryony POULTER | 81 | 2025/01/04 |
| 184 | 1401539 | John DUNCAN | 81 | 2024/08/31 |
| 185 | 1734346 | Rosemary ROTH | 81 | 2023/05/13 |
| 186 | 542334 | Lynn BRENNAN | 80 | 2018/03/24 |
| 187 | 578437 | Gesant RYKLIEF | 80 | 2023/04/15 |
| 188 | 605012 | Scott STEVENSON | 80 | 2020/03/14 |
| 189 | 792861 | Barry LAMB | 80 | 2017/02/11 |
| 190 | 869547 | Graeme ADAMSON | 80 | 2016/11/19 |
| 191 | 1640837 | Jim BROWN-ZS6JMB | 80 | 2018/01/20 |
| 192 | 2061525 | Gail JURISICH | 80 | 2023/09/02 |
| 193 | 465582 | Cathryn CROLE | 79 | 2020/03/14 |
| 194 | 1341733 | Gavin ARENTSEN | 79 | 2018/12/08 |
| 195 | 1787413 | Jacquelyn BARNARD | 79 | 2024/03/30 |
| 196 | 1996983 | Karyn BARNARD | 79 | 2024/03/30 |
| 197 | 1514455 | Jeane GROBLER | 78 | 2023/10/14 |
| 198 | 2770928 | Lukas VAN SITTERT | 77 | 2019/02/09 |
| 199 | 3081384 | | 77 | 2019/12/14 |
| 200 | 244378 | Tim COVENTRY | 76 | 2025/03/29 |
| 201 | 379778 | Herman COETZEE | 76 | 2025/01/25 |
| 202 | 383141 | Jubeira ( Zubie ) VARATHARAJULLU | 76 | 2014/04/12 |
| 203 | 832098 | Elizabeth ROSS | 76 | 2025/04/05 |
| 204 | 1318783 | Duncan WEBB | 76 | 2023/04/08 |
| 205 | 1412027 | Jason POTE | 76 | 2023/07/22 |
| 206 | 1618375 | Annette VAN SCHALKWYK | 76 | 2025/03/01 |
| 207 | 823815 | Nasiha SURTEE | 75 | 2025/04/05 |
| 208 | 1397874 | Hannes VENTER | 74 | 2023/09/30 |
| 209 | 2341577 | Annemarie BOSHOFF | 74 | 2025/04/05 |
| 210 | 541954 | Kathy ESCHNER | 73 | 2020/01/25 |
| 211 | 1011906 | Christopher BOTHA | 73 | 2019/03/02 |
| 212 | 989945 | Glenn CHATZ | 72 | 2019/02/16 |
| 213 | 1457905 | Filia ROCKAS | 72 | 2025/02/01 |
| 214 | 2195207 | Stephen BARNARD | 72 | 2025/03/29 |
| 215 | 3081410 | | 72 | 2019/11/02 |
| 216 | 3189053 | | 72 | 2025/03/29 |
| 217 | 287644 | Kobus KOK | 71 | 2025/04/05 |
| 218 | 336085 | Caroline SELKIRK | 71 | 2017/04/22 |
| 219 | 604076 | Lynda SAUNDERS | 71 | 2017/07/08 |
| 220 | 633118 | Kim ROSSLEE | 71 | 2024/06/22 |
| 221 | 1199873 | Morgan BARRETT | 71 | 2024/09/14 |
| 222 | 1274364 | Wendy PENALUNA | 71 | 2019/09/07 |
| 223 | 1316992 | Helen TURNER | 71 | 2025/02/01 |
| 224 | 2657424 | Debratna NAG | 71 | 2019/06/01 |
| 225 | 2877376 | Elmarie VERMEULEN | 71 | 2025/04/05 |
| 226 | 3111114 | | 71 | 2023/11/04 |
| 227 | 3164345 | | 71 | 2019/01/05 |
| 228 | 443354 | Warrick JERRARD | 70 | 2023/11/25 |
| 229 | 861900 | Michael LEE | 70 | 2019/04/13 |
| 230 | 1283847 | Victoria BOUWER | 70 | 2018/09/01 |
| 231 | 1430351 | Chantell COETZER | 70 | 2023/09/02 |
| 232 | 1450014 | Jackie VAN DER HAM | 70 | 2023/06/10 |
| 233 | 1720547 | Lettie LE ROUX | 70 | 2024/04/20 |
| 234 | 1984705 | Roger L CRICHTON | 70 | 2018/07/28 |
| 235 | 2588996 | Shelley ALAN | 70 | 2024/09/14 |
| 236 | 2963835 | Joyce NELSON | 70 | 2020/02/01 |
| 237 | 2963851 | Rodger NELSON | 70 | 2020/02/01 |
| 238 | 566888 | Bart JONCK | 69 | 2019/06/22 |
| 239 | 703020 | Gerrit VAN MOERKERKEN | 69 | 2018/11/10 |
| 240 | 814688 | Hayley DILL | 69 | 2025/01/25 |
| 241 | 967239 | Christina BROWNE | 69 | 2024/11/30 |
| 242 | 1056046 | Samuel VAN DYK | 69 | 2023/02/11 |
| 243 | 1571827 | Rodney SWALES | 69 | 2018/04/21 |
| 244 | 2207974 | Rhonda HAMILTON | 69 | 2018/12/15 |
| 245 | 2488710 | Uwe ROSIN | 69 | 2017/12/16 |
| 246 | 407302 | Coleen KAVANAGH | 68 | 2019/09/21 |
| 247 | 779600 | Barbs BROWNE | 68 | 2020/03/14 |
| 248 | 1317010 | John TURNER | 68 | 2025/01/11 |
| 249 | 1406644 | Martin GOUWS | 68 | 2019/12/14 |
| 250 | 2602632 | Michael ALLAN | 68 | 2024/08/24 |
| 251 | 3104744 | | 68 | 2024/09/14 |
| 252 | 493338 | Yvonne HOPKINSON | 67 | 2023/07/15 |
| 253 | 819878 | Barbara MUNRO | 67 | 2019/03/02 |
| 254 | 1555499 | Chris NOSSEK | 67 | 2017/04/08 |
| 255 | 1556417 | Simon RICHARDS | 67 | 2018/01/06 |
| 256 | 1557527 | Margaret DIRKER | 67 | 2025/03/29 |
| 257 | 412264 | Andrew Peter LEE SUN | 66 | 2023/03/18 |
| 258 | 988543 | Thusano NETSHISIMANANI | 66 | 2025/04/05 |
| 259 | 1054630 | Elizabeth Jane FINDLAY | 66 | 2024/09/21 |
| 260 | 1119754 | Malden VICKERY | 66 | 2020/03/14 |
| 261 | 2984537 | Fadeela OMAR | 66 | 2024/07/27 |
| 262 | 736912 | Alison TURRILL | 65 | 2024/08/17 |
| 263 | 1197654 | Elizabeth VAN WYK | 65 | 2018/12/29 |
| 264 | 1197672 | Kobus VAN WYK | 65 | 2018/12/29 |
| 265 | 1474642 | Sakkie KLEINGELD | 65 | 2018/05/05 |
| 266 | 1589745 | Johan VAN GRAAN | 65 | 2023/08/19 |
| 267 | 2540144 | Michael PETTIT | 65 | 2024/01/27 |
| 268 | 2908460 | Lina STEVENS | 65 | 2018/10/06 |
| 269 | 3077401 | | 65 | 2024/11/02 |
| 270 | 3184103 | | 65 | 2020/01/25 |
| 271 | 412494 | Radesh MOODLEY | 64 | 2020/03/14 |
| 272 | 488070 | Lyn EASOM | 64 | 2015/10/31 |
| 273 | 493280 | Hoppy HOPKINSON | 64 | 2023/06/24 |
| 274 | 656614 | Bella FERREIRA | 64 | 2020/02/01 |
| 275 | 995960 | Pieter ROOTMAN | 64 | 2020/03/14 |
| 276 | 1715684 | Rachael STEVEN | 64 | 2025/01/18 |
| 277 | 2115125 | John ROUNCIVELL | 64 | 2020/03/14 |
| 278 | 2133615 | Jaylene ELLIS | 64 | 2020/03/14 |
| 279 | 2188596 | Maartin BARAC | 64 | 2018/06/09 |
| 280 | 2782423 | Dawn SMEATH-THOMAS | 64 | 2023/02/04 |
| 281 | 2787264 | Kathryn LOWNDES | 64 | 2023/05/06 |
| 282 | 2967444 | Sarie ENGELBRECHT | 64 | 2020/03/14 |
| 283 | 3184275 | | 64 | 2023/12/23 |
| 284 | 458781 | Judi DAVIS | 63 | 2025/04/05 |
| 285 | 458783 | Bill DAVIS | 63 | 2025/04/05 |
| 286 | 738743 | Kelly NEL | 63 | 2024/06/15 |
| 287 | 841406 | Manfred PETERS | 63 | 2024/03/02 |
| 288 | 893789 | Shirley PETTIT | 63 | 2024/01/13 |
| 289 | 1838480 | Gideon HUGO | 63 | 2017/12/30 |
| 290 | 2100308 | Evaristo DE AGUIAR | 63 | 2017/03/11 |
| 291 | 2736887 | Catherine O'CONNOR | 63 | 2019/10/19 |
| 292 | 568135 | Greg PIENAAR | 62 | 2023/03/04 |
| 293 | 596283 | Carol-Ann MILNE | 62 | 2024/11/30 |
| 294 | 927925 | Kevin BROOKS | 62 | 2019/03/16 |
| 295 | 1172702 | Richard LOWNDES | 62 | 2024/08/03 |
| 296 | 1326496 | Paul GOLDSCHAGG | 62 | 2020/03/14 |
| 297 | 1409418 | Douglas GILLAN | 62 | 2025/03/29 |
| 298 | 1644775 | Gerhard VORSTER | 62 | 2018/10/06 |
| 299 | 1737795 | Elize BARNARD | 62 | 2020/03/14 |
| 300 | 1803069 | Jenny FOXCROFT | 62 | 2019/08/17 |
| 301 | 461687 | Cavey PARKER | 61 | 2018/05/05 |
| 302 | 788607 | Julia BROWNE | 61 | 2024/10/05 |
| 303 | 961493 | Michael STRUWIG | 61 | 2016/03/05 |
| 304 | 1452439 | Gerhardt VAN DER VYVER | 61 | 2020/01/25 |
| 305 | 2267984 | Gavin SCOTT-WILSON | 61 | 2020/01/18 |
| 306 | 2919213 | Francios CLARKE | 61 | 2020/03/14 |
| 307 | 302130 | Rashika RAMPERSADH | 60 | 2024/11/23 |
| 308 | 753158 | Tania WIMBERLEY | 60 | 2022/12/24 |
| 309 | 900032 | Barry MCDONALD | 60 | 2022/12/17 |
| 310 | 1071497 | Christiaan BOTHMA | 60 | 2018/10/27 |
| 311 | 1156053 | Pieter CLOETE | 60 | 2019/02/16 |
| 312 | 2236773 | Kelly FERREIRA | 60 | 2019/09/07 |
| 313 | 2492234 | Doris DONDUR | 60 | 2024/04/06 |
| 314 | 411550 | Cheryl SMIT | 59 | 2020/03/14 |
| 315 | 571954 | Myer GUINSBERG | 59 | 2023/09/09 |
| 316 | 876578 | Etienne HIBBERT | 59 | 2020/03/14 |
| 317 | 1727396 | Carol WALLIS | 59 | 2023/05/27 |
| 318 | 1975836 | Peter WALLIS | 59 | 2023/05/27 |
| 319 | 2211371 | John CUNNINGHAM | 59 | 2019/09/21 |
| 320 | 3009661 | | 59 | 2020/01/25 |
| 321 | 437216 | Hanna BOAKYE-YIADOM | 58 | 2023/02/04 |
| 322 | 571730 | Craig TECHOW | 58 | 2018/01/27 |
| 323 | 599529 | Hilmi MALLICK | 58 | 2022/11/12 |
| 324 | 857207 | Suzette JANSE VAN RENSBURG | 58 | 2024/03/23 |
| 325 | 1055694 | Les IRELAND | 58 | 2024/05/04 |
| 326 | 1668802 | Ron MILES | 58 | 2023/09/30 |
| 327 | 2032706 | Vernon GOVENDER | 58 | 2020/02/01 |
| 328 | 2063253 | Tamzin WOLMARANS | 58 | 2017/01/14 |
| 329 | 2145301 | Rose PAPPIN | 58 | 2025/03/22 |
| 330 | 2812354 | Helge Rainer Hans Karl LOSEREIT | 58 | 2022/12/03 |
| 331 | 3157262 | | 58 | 2023/06/10 |
| 332 | 245517 | Michael DEMOS | 57 | 2019/05/25 |
| 333 | 372260 | Riaan BARNARD | 57 | 2023/03/18 |
| 334 | 462201 | Henno FOURIE | 57 | 2024/03/16 |
| 335 | 1405655 | Chief MTHEMBU | 57 | 2020/03/14 |
| 336 | 1761986 | Josia SELEPE | 57 | 2022/12/17 |
| 337 | 2192143 | Jacques SWANEPOEL | 57 | 2018/07/21 |
| 338 | 2218194 | Yoshni NAIDOO | 57 | 2024/04/20 |
| 339 | 2491464 | Theodor SCHMEISSER | 57 | 2025/04/05 |
| 340 | 3208996 | | 57 | 2025/01/25 |
| 341 | 913746 | Flip VAN SCHALKWYK | 56 | 2020/03/14 |
| 342 | 1038190 | Andre STEVENS | 56 | 2019/02/16 |
| 343 | 1102864 | Lukas BOTHA | 56 | 2023/09/23 |
| 344 | 1333372 | Klaus GARLIPP | 56 | 2017/10/14 |
| 345 | 3174695 | | 56 | 2024/11/30 |
| 346 | 264782 | Robert WALKER-CAMPBELL | 55 | 2019/04/20 |
| 347 | 314457 | Andrew Maggi THATCHER | 55 | 2018/12/29 |
| 348 | 795472 | Sean MACFIE | 55 | 2018/05/12 |
| 349 | 952766 | Bryan FERGUSON | 55 | 2025/01/11 |
| 350 | 1158531 | Andrew LITTLE | 55 | 2019/02/16 |
| 351 | 1299148 | Lauren MCGAW | 55 | 2024/03/02 |
| 352 | 1299155 | Ian MCGAW | 55 | 2024/03/02 |
| 353 | 1499601 | Cornelius RAATH | 55 | 2024/12/28 |
| 354 | 1499603 | Estelle RAATH | 55 | 2024/12/28 |
| 355 | 1574671 | Gavin TWEDDLE | 55 | 2024/07/20 |
| 356 | 1852359 | David JOLLANDS | 55 | 2018/09/01 |
| 357 | 2786738 | Marietjie NURDEN | 55 | 2020/03/14 |
| 358 | 2805289 | Ina HERSELMAN | 55 | 2023/06/03 |
| 359 | 3264414 | | 55 | 2023/03/04 |
| 360 | 309747 | Bob NORRIS | 54 | 2017/04/08 |
| 361 | 407303 | Lindsay KAVANAGH | 54 | 2016/03/26 |
| 362 | 465586 | Cameron CROLE | 54 | 2017/09/30 |
| 363 | 520157 | Molly NEL | 54 | 2019/09/21 |
| 364 | 607096 | Bridget DINKELMANN | 54 | 2018/05/19 |
| 365 | 610903 | Brenda BECKETT | 54 | 2024/11/02 |
| 366 | 884834 | Ruth STEAD | 54 | 2024/02/24 |
| 367 | 1129960 | Schalk HOON | 54 | 2016/03/19 |
| 368 | 1218421 | Gabriele HUGLI | 54 | 2024/09/28 |
| 369 | 1405594 | Ryno REYNEKE | 54 | 2019/12/07 |
| 370 | 1720531 | Louis LE ROUX | 54 | 2022/12/03 |
| 371 | 1750395 | Jeremy FOSTER-JONES | 54 | 2024/01/20 |
| 372 | 2006686 | Christelle VAN ZUYDAM | 54 | 2024/06/15 |
| 373 | 2106910 | Chris REELER | 54 | 2025/01/04 |
| 374 | 2348174 | Carina SMIT | 54 | 2017/07/08 |
| 375 | 2404643 | Ilse NORTJE | 54 | 2024/03/09 |
| 376 | 531970 | Chris VISSER | 53 | 2014/10/11 |
| 377 | 576663 | Estelle MATTHEWS | 53 | 2018/03/17 |
| 378 | 1011909 | Leande BOTHA | 53 | 2019/03/02 |
| 379 | 1031058 | Robert ZWANEVELD | 53 | 2017/01/21 |
| 380 | 1031600 | Dudley MACASKILL | 53 | 2018/05/26 |
| 381 | 1071611 | Madeleine ZWANEVELD | 53 | 2017/01/21 |
| 382 | 1148602 | Chris VAN DER MERWE | 53 | 2020/02/01 |
| 383 | 1175760 | Janine ROSSO | 53 | 2017/07/01 |
| 384 | 1178531 | Roberto ROSSO | 53 | 2017/07/01 |
| 385 | 1189754 | George ALLEN | 53 | 2016/05/14 |
| 386 | 1197505 | Frank KENNERLEY | 53 | 2019/02/09 |
| 387 | 1628754 | Bokkie DU PREEZ | 53 | 2019/06/29 |
| 388 | 1670975 | Claire SNEDDON | 53 | 2024/12/28 |
| 389 | 1734413 | Eugene ROTH | 53 | 2020/02/01 |
| 390 | 1819638 | Trevor BRAND | 53 | 2024/05/04 |
| 391 | 2100543 | Anna-Marie SWARTS | 53 | 2019/07/27 |
| 392 | 927039 | Karen KOCH | 52 | 2020/02/29 |
| 393 | 1027100 | Kleintjie VENTER | 52 | 2024/03/23 |
| 394 | 1141314 | Sajidah GAFFOOR | 52 | 2019/03/16 |
| 395 | 1247809 | Gerard HODKIN | 52 | 2020/01/11 |
| 396 | 1348835 | Charles RABAN | 52 | 2020/03/14 |
| 397 | 1430739 | André CLOETE | 52 | 2017/10/28 |
| 398 | 1543477 | Jannie BOTHA | 52 | 2025/04/05 |
| 399 | 1651087 | Eugene RAUTENBACH | 52 | 2025/04/05 |
| 400 | 2404690 | Thienus NORTJE | 52 | 2024/02/24 |
| 401 | 2495504 | Julian VAN DER LITH | 52 | 2025/04/05 |
