|
1 | 634313 | Jabulani MKHIZE | 138 |
2 | 18302 | Richard HAMMER | 129 |
3 | 136862 | Bruce FORDYCE | 118 |
4 | 565942 | John KOLLEN | 102 |
5 | 136864 | Gill FORDYCE | 101 |
6 | 200447 | Tracy RANKIN | 92 |
7 | 1726938 | Kevin LE ROUX | 91 |
8 | 108116 | Steven STOCKWELL | 90 |
8 | 710984 | Jaco VAN DER WALT | 90 |
10 | 175955 | James OGDEN | 87 |
10 | 197444 | Rob MARSDEN | 87 |
12 | 868976 | Peter ALLEN | 86 |
13 | 482 | Danny NORMAN | 85 |
14 | 4556 | Dave THOMAS | 84 |
15 | 1340337 | Allan MACKAY | 82 |
15 | 13846 | John BROOM | 82 |
17 | 145711 | Michael SCHULTZ | 79 |
17 | 27368 | Kemuel Dean SOLOMON | 79 |
19 | 113124 | G. Louise AYLING | 77 |
19 | 212332 | Shawn COMBRINK | 77 |
19 | 22706 | Steve DARBY | 77 |
22 | 469974 | Corrie DAVEL | 76 |
22 | 214461 | Paula PARKIN | 76 |
22 | 1001259 | Chris BROUGH | 76 |
25 | 22243 | Mark A JENNINGS | 75 |
26 | 2779471 | Michael GIESS | 74 |
26 | 13845 | Dawn BROOM | 74 |
26 | 78468 | Mike HARPER | 74 |
26 | 765896 | Paul WIMBERLEY | 74 |
30 | 753158 | Tania WIMBERLEY | 72 |
30 | 45355 | Davie BLACK | 72 |
32 | 349825 | Robert FAIRBANKS | 71 |
32 | 87995 | Peter WOODWARD | 71 |
34 | 2862575 | Ben GOLDING-SMITH | 70 |
34 | 2762809 | Duncan HALL | 70 |
34 | 1943105 | Margaret ALLAN | 70 |
34 | 381420 | Bryan HARDY | 70 |
38 | 1938447 | Terence MCARTNEY | 69 |
38 | 25370 | Jonathan Mark PEGG | 69 |
38 | 817411 | David NORRIE | 69 |
38 | 97377 | Adrian SELL | 69 |
42 | 111842 | Scott MACMICHAEL | 68 |
42 | 43181 | Dave John WILLIAMSON | 68 |
42 | 847427 | Louis JANSE VAN RENSBURG | 68 |
45 | 2878700 | Johan OOSTHUIZEN | 67 |
45 | 3338594 | Sergei GOLOVKIN | 67 |
45 | 780226 | Aron HARDY | 67 |
45 | 308238 | Andre PRESTON-MORLEY | 67 |
45 | 977157 | Mark EAGLETON | 67 |
45 | 970025 | Bradley MCCANN | 67 |
45 | 2185227 | Judy LAI | 67 |
52 | 1111881 | Derek BLOUNT | 66 |
52 | 704531 | Kevin CROLE | 66 |
52 | 3043471 | Kris THOMPSON | 66 |
52 | 1674 | Paul SINTON-HEWITT | 66 |
52 | 850970 | Mark DE KLERK | 66 |
52 | 165051 | Andy DUNMALL | 66 |
58 | 318620 | Cheryl SACKS | 65 |
58 | 1132558 | Merilyn MCCANN | 65 |
58 | 3440266 | Jason FERRIER | 65 |
58 | 893362 | Emily PARTRIDGE | 65 |
58 | 498784 | Neil JAGGARD | 65 |
63 | 2334354 | Matthew MICHAEL | 64 |
63 | 30097 | Ian STAINTHORPE | 64 |
65 | 135515 | John CALVERT | 63 |
65 | 432932 | Steven GORE | 63 |
65 | 52110 | David CAPEL | 63 |
65 | 411550 | Cheryl SMIT | 63 |
65 | 268937 | Conrad WEBBE | 63 |
65 | 309052 | Cynthia CLIFF | 63 |
65 | 401118 | Ryan STODDART | 63 |
65 | 408557 | Robyn GIESS | 63 |
73 | 1397330 | Rhianna WIK-GAMBLE | 62 |
73 | 16343 | Unknown ATHLETE (F) | 62 |
73 | 4286698 | Iain HAWKINS | 62 |
73 | 101748 | Peter HIGGS | 62 |
73 | 770573 | Elizabeth MAIDEN | 62 |
73 | 1430351 | Chantell COETZER | 62 |
79 | 2087737 | Andrew BEATTIE | 61 |
79 | 225572 | Simon Lawrence HARROP | 61 |
79 | 319923 | John CLIFTON | 61 |
79 | 176174 | Michael James RICHARDSON | 61 |
79 | 51556 | Richard BUTTERWICK | 61 |
79 | 25329 | Ian GIGGS | 61 |
79 | 1457907 | Despina ROCKAS | 61 |
79 | 679723 | Anita BLOUNT | 61 |
79 | 1562876 | Mark MUSK | 61 |
79 | 1215931 | Elodie MINAZZI | 61 |
79 | 1976921 | Ridwaan FAKIR | 61 |
79 | 717003 | Vicky GORE | 61 |
79 | 653937 | Gina BIGGS | 61 |
79 | 987 | Joanne SINTON-HEWITT | 61 |
93 | 37254 | Leon FOSTER | 60 |
93 | 152396 | Angela HOWARTH | 60 |
93 | 244652 | Sue CHICKEN | 60 |
93 | 167892 | Dan CALE | 60 |
93 | 465582 | Cathryn CROLE | 60 |
93 | 195685 | James REES | 60 |
93 | 1531226 | Anthony PATERSON | 60 |
100 | 1380358 | Andrew STACEY | 59 |
100 | 176968 | Phil HALE | 59 |
100 | 51559 | Myra WELLS | 59 |
100 | 163116 | Neil Graham ANDERSON | 59 |
100 | 2434799 | Colin CARNSON | 59 |
100 | 781942 | Benjamin FARRELL | 59 |
100 | 8418 | Huw KEENE | 59 |
100 | 2101006 | Sarah MCANISH | 59 |
100 | 2753024 | Robert SKEDGELL | 59 |
100 | 4753132 | Chris BURNHAM | 59 |
100 | 31153 | Louise SIMPSON | 59 |
111 | 860793 | Melissa ELLIS | 58 |
111 | 705345 | David CLIFF | 58 |
111 | 392420 | Monica FLANAGAN | 58 |
111 | 512545 | Paul REDDAWAY | 58 |
111 | 768838 | Brian THAKER | 58 |
111 | 153977 | Alison MARVEN | 58 |
111 | 883525 | David ELLICOTT | 58 |
111 | 45221 | Steve NEWELL | 58 |
111 | 3043447 | Lou STREETS | 58 |
111 | 1205 | Kirsty BANGHAM | 58 |
111 | 512863 | Wendy REDDAWAY | 58 |
122 | 273682 | Dave BLAKEY | 57 |
122 | 5384458 | Jenay BURNHAM | 57 |
122 | 1142363 | Elliott LINE | 57 |
122 | 465586 | Cameron CROLE | 57 |
122 | 344899 | Lyndell MURRAY | 57 |
122 | 976723 | Peter VAN DER LITH | 57 |
122 | 900603 | Philip NIND | 57 |
122 | 53884 | Tony DAGLISH | 57 |
122 | 155270 | Chris HUDSON | 57 |
122 | 65462 | Glen TURNER | 57 |
132 | 37709 | James SAUNDERS | 56 |
132 | 68020 | Peter SPEECHLEY | 56 |
132 | 2057484 | Alison SNEDDON | 56 |
132 | 495449 | Karen COLE | 56 |
132 | 179530 | Harry T BRYANT | 56 |
132 | 68021 | Paula SPEECHLEY | 56 |
132 | 1801766 | Richard CHARLTON | 56 |
132 | 447655 | Lee HOPKINS | 56 |
132 | 52823 | Ian FYFE | 56 |
132 | 2910823 | Chris TURP | 56 |
132 | 96790 | Hannah OLDROYD | 56 |
143 | 289636 | Sharlene Meryl LEE | 55 |
143 | 1236922 | Clare HIGGINS | 55 |
143 | 339701 | Mark PARKER | 55 |
143 | 298739 | John COLE | 55 |
143 | 172661 | Angela COATES | 55 |
143 | 211316 | Pete SCOLLS | 55 |
143 | 125332 | Richard PEGG | 55 |
143 | 988543 | Thusano NETSHISIMANANI | 55 |
143 | 289601 | Nigel LEE | 55 |
143 | 904927 | Gary ALDRIDGE | 55 |
143 | 1167915 | Martin SUTCLIFFE | 55 |
143 | 154273 | Wendy CROMPTON | 55 |
143 | 59830 | Paul PASCOE | 55 |
143 | 1182365 | John GRAHAM | 55 |
143 | 1666093 | Klaas PRINSLOO | 55 |
143 | 64134 | Rupert MCLEOD | 55 |
159 | 632357 | Kevin BROWN | 54 |
159 | 209783 | Julie MASTERMAN | 54 |
159 | 1877692 | Stacey HJORTH | 54 |
159 | 72227 | Elizabeth HINER | 54 |
159 | 542985 | Dan BALDWIN | 54 |
159 | 360753 | Sean CRANNY | 54 |
159 | 76486 | Laura RITCHIE | 54 |
159 | 618979 | Colin A WALTER | 54 |
159 | 15896 | John GRAY | 54 |
159 | 388437 | Mary O'REILLY | 54 |
159 | 160643 | Roderick HOFFMAN | 54 |
159 | 4806805 | Carl BONGAARTS | 54 |
159 | 656614 | Bella FERREIRA | 54 |
159 | 338474 | James ASHLEY | 54 |
159 | 356031 | Kobus VAN VUUREN | 54 |
174 | 485662 | Stephen BLOXSOM | 53 |
174 | 1617288 | Andy EVANS | 53 |
174 | 566221 | Erica LEOTA | 53 |
174 | 70214 | Mike MURRAY | 53 |
174 | 773418 | Nick GENTNER | 53 |
174 | 586810 | Ronald SMITH | 53 |
174 | 33969 | Huw A PHILLIPS | 53 |
174 | 419972 | Barry O'DRISCOLL | 53 |
174 | 33956 | Brendan COTTRELL | 53 |
174 | 3092769 | Cheryl BENARDOS | 53 |
174 | 3910139 | Karl-Heinz MICHEL | 53 |
174 | 1543063 | Mike CLEASBY | 53 |
174 | 145361 | Neil BARNETT | 53 |
187 | 138470 | Alan WILCOX | 52 |
187 | 2573777 | Sam FOSTER | 52 |
187 | 67401 | Chris J MOORE | 52 |
187 | 560873 | Andy PARKER | 52 |
187 | 1153177 | Allen CAMPBELL | 52 |
187 | 463720 | Gregory BAILEY | 52 |
187 | 628861 | Paul HAMMERTON | 52 |
187 | 33086 | Ian BUTLER | 52 |
187 | 1249699 | Kitty BROWN | 52 |
187 | 810302 | Leighanne IMBERT | 52 |
187 | 4225831 | Donald PEARCE | 52 |
187 | 154088 | Louise GALVIN | 52 |
187 | 253695 | Stuart MCCLETCHIE | 52 |
187 | 2910984 | Tim RANKINE | 52 |
187 | 4023300 | David MCMILLAN | 52 |
187 | 27556 | Ross MACKENZIE | 52 |
187 | 198825 | Geoff MARSHALL | 52 |
187 | 3313561 | Lesley BONGAARTS | 52 |
187 | 1982631 | Tanja VAN SPLUNTER | 52 |
187 | 406469 | Grzegorz Pawel NOWAK | 52 |
187 | 872262 | Phil DAVEY | 52 |
187 | 1031633 | Stephen PERRY | 52 |
187 | 184594 | Ian DAMEN | 52 |
187 | 2619421 | Belinda TAYLOR | 52 |
187 | 74650 | Gregan CLARKSON | 52 |
187 | 856822 | Chris JANSEN | 52 |
213 | 104052 | Tabatha SIMS | 51 |
213 | 388617 | Eoin FEGAN | 51 |
213 | 19147 | Chris JONES | 51 |
213 | 477977 | Thomas POTTER | 51 |
213 | 1166 | Kaye QUINN | 51 |
213 | 123018 | Matthew BAILEY | 51 |
213 | 375586 | Matt ARCHER | 51 |
213 | 380096 | David MOSS | 51 |
213 | 578707 | Paul ROBERTSON | 51 |
213 | 2982399 | Dawn BRANTON | 51 |
213 | 141454 | Catherine CUTTS | 51 |
213 | 447046 | Cathy OWEN | 51 |
213 | 1144993 | Stephen DAWSON | 51 |
213 | 587176 | Gabrielle HARRISON | 51 |
213 | 1746044 | Daniel MOULT | 51 |
213 | 2185820 | Wing LAI | 51 |
213 | 425973 | Lindsay BRACKENRIDGE | 51 |
213 | 845608 | Tracy LEIPER | 51 |
213 | 293795 | Frances DEEPWELL | 51 |
213 | 2600680 | Emily STEEL | 51 |
233 | 1023518 | Phil BATCHELOR | 50 |
233 | 4432 | Philip WILLIAMSON | 50 |
233 | 52115 | Rebecca LAING | 50 |
233 | 1349234 | Graeme WILKINSON | 50 |
233 | 1405522 | Gwyn WILLIAMS | 50 |
233 | 903077 | Alison GROVES | 50 |
233 | 73804 | Robert Andrew JONES | 50 |
233 | 2770928 | Lukas VAN SITTERT | 50 |
233 | 866233 | Andrew REYNOLDS | 50 |
233 | 552944 | Gerald MILES | 50 |
233 | 46076 | Bianca HOLLIS | 50 |
233 | 986671 | Nicole BROADHURST | 50 |
233 | 206426 | Maarten KAMP | 50 |
233 | 225571 | Liping WEN | 50 |
233 | 1204560 | Neil SCHULTZ | 50 |
233 | 151377 | Alan BURRELL | 50 |
233 | 228573 | Graeme LEE | 50 |
233 | 1519679 | Andrew HARRIS | 50 |
233 | 62819 | Chris BEARD | 50 |
252 | 1271729 | Jayne HAMILTON | 49 |
252 | 2551363 | Sheree COTTELL | 49 |
252 | 462141 | Nick BERENTZEN | 49 |
252 | 1032401 | Melissa FLENTJAR | 49 |
252 | 1826303 | Michael PEIRCE | 49 |
252 | 153420 | Roisin BURRELL | 49 |
252 | 264781 | Carmen WALKER-CAMPBELL | 49 |
252 | 924506 | Bob THOMAS | 49 |
252 | 3448720 | Damian THORPE | 49 |
252 | 509399 | Adam THATCHER | 49 |
252 | 2664996 | Brian BORLAND | 49 |
252 | 593988 | Nick MACKLEY | 49 |
252 | 314457 | Andrew Maggi THATCHER | 49 |
252 | 1128682 | Steven WILLETT | 49 |
252 | 571730 | Craig TECHOW | 49 |
252 | 1492236 | Jasmin BAINS | 49 |
252 | 1980008 | Mick KONEMANN | 49 |
252 | 387609 | David NISBET | 49 |
252 | 826317 | Vicki THOMPSON | 49 |
252 | 701884 | David MESSENGER | 49 |
252 | 230181 | Paul OXLEY | 49 |
252 | 3829549 | Daniel PATERSON | 49 |
274 | 1411996 | Ronel POTE | 48 |
274 | 67836 | Steve TURVEY | 48 |
274 | 3730065 | Caroline SOUTHWELL | 48 |
274 | 783814 | Derek FERGUSON | 48 |
274 | 2332545 | Scott HARRISON | 48 |
274 | 1104279 | Francesca PARRINI | 48 |
274 | 799682 | Neal AMES | 48 |
274 | 726606 | Christopher FERGUSON | 48 |
274 | 126898 | Annicea MADINE | 48 |
274 | 225634 | Steve BENNETT | 48 |
274 | 596776 | Trevor DOYLE | 48 |
274 | 1559369 | Andre GILBURN | 48 |
274 | 598915 | John AIREY | 48 |
274 | 2698864 | Clare DOTT | 48 |
274 | 2216283 | Sue HENDER | 48 |
274 | 38396 | John PEERLESS | 48 |
274 | 1012161 | Neil GLENISTER | 48 |
274 | 2128538 | Richard HOOK | 48 |
274 | 1137109 | Jackie MAGGS | 48 |
274 | 1560359 | Brendan JANSONS | 48 |
274 | 58248 | Julie PATERSON | 48 |
274 | 2022173 | Michelle WOODMAN | 48 |
274 | 279695 | Richard Christopher HARRISON | 48 |
274 | 3563459 | Sara MALLEN | 48 |
274 | 2485017 | Sebastian LAWRENCE | 48 |
274 | 281034 | Philip DAVIDSON | 48 |
274 | 291411 | Martin O'SULLIVAN | 48 |
274 | 30933 | Craig ROBINSON | 48 |
274 | 989945 | Glenn CHATZ | 48 |
303 | 1405597 | Tracey COOL | 47 |
303 | 213696 | Michael SIDEBOTHAM | 47 |
303 | 344954 | Andy GREENHALGH | 47 |
303 | 1771637 | Richard VERTH-BROWN | 47 |
303 | 1813751 | Tim SANSOM | 47 |
303 | 1119754 | Malden VICKERY | 47 |
303 | 1165229 | Nathan CASTLE | 47 |
303 | 386369 | Helen MCGLEW | 47 |
303 | 399120 | Gary NISBET | 47 |
303 | 361958 | Kristine TRACEY | 47 |
303 | 224326 | Jeremy TOWNSEND | 47 |
303 | 3370308 | Danny RIGONI | 47 |
303 | 52175 | Angela CAMPBELL | 47 |
303 | 2933834 | Sean FISHLOCK | 47 |
303 | 663414 | Peter WILGENBUS | 47 |
303 | 2378494 | Belinda WRIGHT | 47 |
303 | 948723 | Joseph CONNOR | 47 |
303 | 132228 | Ian THOMPSON | 47 |
303 | 42691 | Paul EMERY | 47 |
303 | 2033131 | Shelley KERRIGAN | 47 |
303 | 368944 | Andrew HOLT | 47 |
303 | 275982 | Christopher HARTLEY | 47 |
303 | 3672237 | Ian RAE | 47 |
303 | 204346 | Scott TRICKETT | 47 |
303 | 775146 | Michaela CURTAIN | 47 |
303 | 498108 | Mark SEED | 47 |
303 | 873074 | Reece EBERHARD | 47 |
303 | 154275 | Rhondda WETTON | 47 |
303 | 701359 | Leonvz TOURING | 47 |
303 | 978661 | Nicholas MULDER | 47 |
303 | 855936 | Dan WILKINSON | 47 |
334 | 246440 | Sean COOK | 46 |
334 | 113177 | Austin SOANE | 46 |
334 | 4270305 | Samuel ESMORE | 46 |
334 | 1328578 | David GRAY | 46 |
334 | 102403 | David BULLAS | 46 |
334 | 3046511 | Glenn MALLEN | 46 |
334 | 372743 | Warwick John PAYNE | 46 |
334 | 2397195 | Nick CROSBIE | 46 |
334 | 2709931 | Nigel JENNINGS | 46 |
334 | 361493 | Sarah BLOXSOM | 46 |
334 | 264782 | Robert WALKER-CAMPBELL | 46 |
334 | 72514 | Karen CONNAL | 46 |
334 | 599680 | Mark FONTBIN | 46 |
334 | 1214775 | Mark BEECH | 46 |
334 | 206214 | Brendan PEEL | 46 |
334 | 1202811 | Melvyn COX | 46 |
334 | 29677 | Tim W PINKNEY | 46 |
334 | 330189 | Stephen PORRITT | 46 |
334 | 4027793 | Stephanie AMIES | 46 |
334 | 1675005 | Gabrie COMBRINCK | 46 |
334 | 1484695 | Noel ABENDROTH | 46 |
334 | 3304861 | Andre PORTELLI | 46 |
334 | 1071050 | Dominic ASHTON | 46 |
334 | 1295518 | Steve O'CONNOR | 46 |
334 | 130758 | Chris THOMPSON | 46 |
359 | 190810 | Ian DUNN | 45 |
359 | 1104339 | David BULL | 45 |
359 | 1756071 | Mark FINLAY | 45 |
359 | 447007 | Caroline CUMMINGS | 45 |
359 | 486883 | Matt POWELL | 45 |
359 | 2518063 | Surend BHARATH | 45 |
359 | 157936 | Vicki DERITIS | 45 |
359 | 168091 | Anthony JONES | 45 |
359 | 45627 | Laurence LEASK | 45 |
359 | 935981 | John HIRST | 45 |
359 | 2646741 | Matthew NELSON | 45 |
359 | 790782 | Peter KONECNY | 45 |
359 | 547893 | Nathan LANE | 45 |
359 | 25482 | Andy GARDINER | 45 |
359 | 2838302 | Gary HOWARD | 45 |
359 | 238567 | Tanya BENNETT | 45 |
359 | 70727 | Adrian LEACH | 45 |
359 | 32366 | Rebecca Louise MILLS | 45 |
359 | 983797 | Phillip PARSONS | 45 |
359 | 1449033 | Mark EVANS | 45 |
359 | 324042 | Karen CAMPBELL | 45 |
359 | 2608144 | Lorna SALMON | 45 |
359 | 534565 | John PUNT | 45 |
359 | 1452497 | Nemone VAN DER BLIAKE | 45 |
359 | 587461 | Douglas MASON | 45 |
359 | 2199373 | Chantal FERREIRA | 45 |
359 | 988615 | Chris SUTTON | 45 |
359 | 2195646 | Chris REIMER | 45 |
359 | 988313 | Heidi WILLIAMS-SUTTON | 45 |
359 | 217791 | Steve AMOR | 45 |
359 | 154917 | Vanessa RAYNER | 45 |
359 | 300251 | Ashley CRAWFORD | 45 |
359 | 557561 | Olive KING | 45 |
392 | 71286 | Matt GARNER | 44 |
392 | 812682 | Kerry STEGER | 44 |
392 | 320385 | Lawrence CUMMINGS | 44 |
392 | 38397 | Angela PEERLESS | 44 |
392 | 1747571 | Leonie BUTLER | 44 |
392 | 43382 | David BROOKES | 44 |
392 | 708022 | Jenny FUNG | 44 |
392 | 2757379 | Jennifer LLOYD | 44 |
392 | 76620 | David GOODWIN | 44 |
392 | 64525 | Danny SAMPSON | 44 |
392 | 3211350 | Paula ACHESON | 44 |
392 | 1449967 | Brendon ROBARDS | 44 |
392 | 2073028 | Katherine JACKSON | 44 |
392 | 880381 | Stephanie MULDER | 44 |
392 | 567455 | Andrea LORANT | 44 |
392 | 4704683 | Heath MACKAY | 44 |
392 | 2207208 | Laura STEVENS | 44 |
392 | 3232644 | Sue WILLIAMS | 44 |
392 | 1257 | Lin LASCELLES | 44 |
392 | 899682 | Cristina KARADIMITRIADIS | 44 |
392 | 1272689 | Martin WHITE | 44 |
392 | 1234796 | Pieter STRYDOM | 44 |
392 | 13148 | Eirian ARWYN | 44 |
392 | 325155 | Winston DONACHIE | 44 |
392 | 1458377 | Neil CORNELIUS | 44 |
392 | 122315 | Claire WILLIAMS | 44 |
392 | 204084 | John FOX | 44 |
392 | 3626943 | Eddie HAMILTON | 44 |
392 | 29122 | Katie SAMUELSON | 44 |
392 | 21400 | Richard William KIRK | 44 |
392 | 1301233 | Jim DAVIS | 44 |
392 | 412485 | Jamilah MOODLEY | 44 |
392 | 747931 | Andy RICHARDSON | 44 |
392 | 1992437 | Aileen WILSON | 44 |
392 | 1280574 | Angela BREEN | 44 |
392 | 199841 | Heather GRIFFIN | 44 |
392 | 932097 | Nadia BOSCH | 44 |
392 | 177666 | Graham CLARK | 44 |
392 | 976728 | Lynda VAN DER LITH | 44 |
392 | 75537 | Myra JONES | 44 |
432 | 769125 | Cathy MARTIN | 43 |
432 | 3115603 | Henrike ROS | 43 |
432 | 63301 | Linda J CUNNINGHAM | 43 |
432 | 5016668 | Jane BLAKEY | 43 |
432 | 11570 | Ollie GARROD | 43 |
432 | 2551368 | Jason COTTELL | 43 |
432 | 1800351 | Carolyn SCHAEFFER | 43 |
432 | 746623 | Alastair CUNNINGHAM | 43 |
432 | 912270 | Phil CORKER | 43 |
432 | 3116183 | Kevin SISSON | 43 |
432 | 63032 | Neil CATCHLOVE | 43 |
432 | 196417 | Steve RAYNER | 43 |
432 | 541216 | Kevin MULLER | 43 |
432 | 20024 | Barry CHAMBERS | 43 |
432 | 321660 | Kate WALKER-CAMPBELL | 43 |
432 | 1759018 | Jill EDWARDS | 43 |
432 | 635556 | Jennifer STONE | 43 |
432 | 389745 | Stuart MIDDLETON | 43 |
432 | 985050 | Nicolette COETZEE | 43 |
432 | 574563 | Carolyn MCLAUGHLIN | 43 |
432 | 71202 | Jennifer HOOD | 43 |
432 | 3522191 | Steven NELSON | 43 |
432 | 421232 | Linda KIRKCALDY | 43 |
432 | 857207 | Suzette JANSE VAN RENSBURG | 43 |
432 | 1380 | Martin LASCELLES | 43 |
432 | 170683 | Dean B. SARTIN | 43 |
432 | 985087 | Francois COETZEE | 43 |
432 | 133161 | Russell BOYATT | 43 |
432 | 1376319 | Sarah GEE | 43 |
432 | 25431 | Jeff HENDERSON | 43 |
432 | 422861 | Iain ANDERSON | 43 |
432 | 128151 | James ROBERTSON | 43 |
432 | 339038 | Barry James LUCKETTI | 43 |
432 | 2588996 | Shelley ALAN | 43 |
432 | 489614 | Kaajal FOX | 43 |
432 | 117398 | Keith LITTLEWOOD | 43 |
432 | 5136559 | Michaela REECE | 43 |
432 | 1478620 | Mark BOUWMAN | 43 |
432 | 67255 | Paul TRANTER | 43 |
432 | 1283807 | Andrea DJ | 43 |
432 | 391355 | Paul Raymond GANDY | 43 |
432 | 1609364 | Sophie WOOD | 43 |
432 | 140381 | Vincent ALCOCK | 43 |
432 | 471003 | Rob EVANS | 43 |
432 | 412824 | Krish MOODLEY | 43 |
432 | 1300725 | Andrea KOLLENBERG | 43 |
432 | 473056 | Jeff DUNBAR | 43 |
432 | 4378186 | May SELKIRK | 43 |
432 | 3253348 | Ian HEARN | 43 |
432 | 4327482 | Caroline HINE | 43 |
432 | 296447 | Nicola STOTT | 43 |
432 | 532179 | Abdul-Raouf MOHAMED-ISA | 43 |
484 | 541954 | Kathy ESCHNER | 42 |
484 | 195658 | Gary WINDOW | 42 |
484 | 74039 | Richard PITCAIRN-KNOWLES | 42 |
484 | 21283 | Dave BUSH | 42 |
484 | 137649 | Vicky HOUGHTON | 42 |
484 | 47042 | Matt SHIELDS | 42 |
484 | 19071 | Liz JONES | 42 |
484 | 433580 | Shane THIELE | 42 |
484 | 60005 | Dave SENNECK | 42 |
484 | 332123 | Kevin CLARKE | 42 |
484 | 67253 | Pamela TRANTER | 42 |
484 | 1006112 | Judith CAMERON | 42 |
484 | 1884386 | Andrew MEADOWS | 42 |
484 | 4387539 | Adam STANBRIDGE | 42 |
484 | 56669 | Ian J BERRY-BOWERS | 42 |
484 | 511527 | Stephen CHAPMAN | 42 |
484 | 667362 | James VIDLER | 42 |
484 | 144358 | Egg CAMERON | 42 |
484 | 5471339 | Kerrie RACKLEY | 42 |
484 | 553927 | Colin DOYLE | 42 |
484 | 3975733 | Hannah BROADHURST | 42 |
484 | 4704515 | Melanie RAABE | 42 |
484 | 17970 | Iain G HALL | 42 |
484 | 43157 | Jonathan STOREY | 42 |
484 | 2648756 | Clare Fran TAYLOR | 42 |
484 | 823635 | Liesel HOLLIS | 42 |
484 | 2330210 | Al AITKEN | 42 |
484 | 883226 | Russell WAUGH | 42 |
484 | 286910 | Rob GREEN | 42 |
484 | 3804312 | Michael INGLIS | 42 |
484 | 12754 | Simon James LEWIS | 42 |
484 | 64658 | Simon KIMPTON | 42 |
484 | 3699621 | Blythe LINDSAY | 42 |
484 | 350973 | Benjamin MAHONEY | 42 |
484 | 637837 | Simon NASH | 42 |
484 | 681267 | Irene BOMMAKANTI | 42 |
484 | 1151855 | Nick MUIR | 42 |
484 | 4695461 | Iain GARFIELD | 42 |
484 | 768981 | Adrian MARTIN | 42 |
484 | 401745 | Simon MORAN | 42 |
484 | 1161358 | John MILNER | 42 |
484 | 700751 | Damon NEWMAN | 42 |
484 | 101150 | Sean PARRY | 42 |
484 | 147616 | Nick RICHES | 42 |
484 | 1146820 | Mark JACKMAN | 42 |
484 | 497026 | Mark George ROGERS | 42 |
484 | 2631043 | Doré VAN DER WESTHUIZEN | 42 |
484 | 1632023 | Brian CAMERON | 42 |
484 | 206080 | Dieter MEYER | 42 |
484 | 994281 | Andrew WEBBER | 42 |
484 | 2528856 | Kevin STEPHENSON | 42 |
484 | 419024 | Philip Lightningheels HALL | 42 |
484 | 198913 | Warren HENDON | 42 |
484 | 986675 | Pam HOCKINS | 42 |
484 | 55557 | Nigel SHEPPARD | 42 |
484 | 92857 | Chris DAVIES | 42 |
484 | 298606 | Thandi ZILILO | 42 |
484 | 335424 | Sam O'NEILL | 42 |
484 | 338673 | Zbigniew KOSINSKI | 42 |
484 | 1557993 | Shane THORNTON | 42 |
484 | 218171 | John ISAACS | 42 |
484 | 2602632 | Michael ALLAN | 42 |
484 | 783489 | Solita LIGHTFOOT | 42 |
484 | 64024 | Tom ELCOCK | 42 |
484 | 65666 | Lauren MARSDEN | 42 |
549 | 5672 | Raju MAZUMDER | 41 |
549 | 4413784 | Will SPOONER | 41 |
549 | 712601 | Jan TAVENDALE | 41 |
549 | 8953 | Adrian STOTT | 41 |
549 | 4229664 | Michael PALMIERI | 41 |
549 | 1221626 | Tony SMITH | 41 |
549 | 20789 | Mark SYMMONDS | 41 |
549 | 563475 | Chris PHILLIPS | 41 |
549 | 707181 | Debra PORTER | 41 |
549 | 1515150 | Nicky DAVISON | 41 |
549 | 575910 | Jonathan ROURKE | 41 |
549 | 875132 | Toni LANE | 41 |
549 | 374372 | John SCOGGINS | 41 |
549 | 19881 | Carl HEAPS | 41 |
549 | 173966 | Andrew WADSWORTH | 41 |
549 | 1553958 | Andy MORGAN | 41 |
549 | 711235 | Roger TAVENDALE | 41 |
549 | 17187 | James KEMP | 41 |
549 | 57641 | Bernard 'danger' BLUNDELL | 41 |
549 | 3315509 | Sarah AUSTIN | 41 |
549 | 2346035 | Liam WILSON | 41 |
549 | 2581037 | Gary SHERIN | 41 |
549 | 2090338 | Stephen R DAVIS | 41 |
549 | 438735 | Catrina CROSSLEY | 41 |
549 | 2447209 | Sacha COOPER | 41 |
549 | 2676502 | Gabriel MOOLMAN | 41 |
549 | 1364 | Mark SHEPHERD | 41 |
549 | 5238084 | John MCCORMICK | 41 |
549 | 866642 | Matthew LOKHORST | 41 |
549 | 53415 | Kevin STIGWOOD | 41 |
549 | 1136668 | Chris SNOWBALL | 41 |
549 | 1647637 | Caroline JUDGE | 41 |
549 | 871270 | Kent BARAGLIA | 41 |
549 | 215445 | Sean FRANCIS | 41 |
549 | 158316 | John TOLLITT | 41 |
549 | 3847600 | Debbie KING | 41 |
549 | 3693775 | Sam BLAXLAND | 41 |
549 | 843399 | Allan WAREHAM | 41 |
549 | 369548 | Stephanie Louise MUZZALL | 41 |
549 | 165687 | Dean JONES | 41 |
